ELO listina SSDF.

Švajčiarsko 30.7.2002



THE SSDF RATING LIST
 
87452 partidas - 242 Programas


Suecia, 30.07.2002

 -----------------------------------------------------------------------------
  Nr           Program                      Rating   +     -   Part  Porc Pr/A
 -----------------------------------------------------------------------------
   1 Fritz 7.0 256MB Athlon 1200 MHz         2748   38   -35   395   68%  2616
   2 Chess Tiger 14.0 CB 256MB Athlon 1200   2714   34   -33   460   63%  2619
   3 Deep Fritz 256MB Athlon 1200 MHz        2709   34   -33   447   63%  2617
   4 Gambit Tiger 2.0  256MB Athlon 1200     2708   37   -36   381   61%  2626
   5 Shredder 6.0  256MB Athlon 1200 MHz     2706   37   -36   379   61%  2626
   6 Junior 7.0  256MB  Athlon 1200 MHz      2684   34   -33   436   58%  2630
   7 Rebel Century 4.0 256MB Athlon 1200 MHz 2680   36   -35   407   63%  2587
   8 Shredder 5.32  256MB Athlon 1200 MHz    2662   32   -31   498   56%  2619
   9 Deep Fritz  128MB K6-2 450 MHz          2654   24   -23   901   62%  2568
  10 Gandalf 4.32h  256MB Athlon 1200 MHz    2649   34   -33   430   54%  2621
  11 Gambit Tiger 2.0  128MB K6-2 450 MHz    2641   30   -29   592   66%  2522
  12 Gandalf 5.0  256MB Athlon 1200 MHz      2638   49   -50   202   46%  2670
  13 Chess Tiger 14.0 CB 128MB K6-2 450 MHz  2632   30   -29   585   65%  2526
  14 Junior 7.0  128MB K6-2 450 MHz          2631   28   -26   717   67%  2505
  15 Fritz 6.0  128MB K6-2 450 MHz           2623   23   -22  1014   63%  2530
  16 Crafty 18.12/CB 256MB  Athlon 1200 MHz  2613   33   -32   459   54%  2587
  17 Shredder 5.32  128MB K6-2 450 MHz       2606   31   -30   545   62%  2521
  18 Junior 6.0  128MB K6-2 450 MHz          2592   19   -18  1440   59%  2531
  19 Shredder 5.0  128MB  K6-2 450 MHz       2591   21   -21  1096   57%  2538
  20 Chess Tiger 12.0 DOS 128MB K6-2 450 MHz 2586   22   -22   979   56%  2544
  21 Rebel Century 4.0  128MB K6-2 450 MHz   2576   68   -70   105   46%  2606
  22 Shredder 4.0  128MB  K6-2 450 MHz       2569   23   -22   986   58%  2509
  23 Fritz 5.32  128MB K6-2 450 MHz          2554   24   -24   846   56%  2509
  23 Nimzo 8.0  128MB K6-2 450 MHz           2554   24   -24   824   53%  2531
  25 Nimzo 7.32  128MB K6-2 450 MHz          2551   21   -21  1070   54%  2520
  26 Junior 5.0  128MB K6-2 450 MHz          2538   23   -23   952   54%  2513
  27 Gandalf 5.0  128MB K6-2 450 MHz         2534   73   -68   102   60%  2460
  28 Gandalf 4.32f  128MB K6-2 450 MHz       2532   28   -28   627   51%  2525
  29 Hiarcs 7.32  128MB K6-2 450 MHz         2526   21   -22  1051   48%  2537
  30 Hiarcs 7.01  128MB K6-2 450 MHz         2521   30   -31   525   43%  2572
  31 SOS  128MB  K6-2 450 MHz                2520   19   -19  1302   47%  2538
  32 Gandalf 4.32h  128MB K6-2 450 MHz       2519   36   -36   378   53%  2499
  33 Rebel Century 3.0  128MB K6-2 450 MHz   2518   30   -30   546   49%  2524
  34 Chessmaster 8000  128MB K6-2 450 MHz    2517   44   -45   251   45%  2550
  35 Goliath Light  128MB K6-2 450 MHz       2502   25   -25   803   42%  2560
  36 Crafty 17.07/CB 128MB K6-2 450 MHz      2490   23   -23   912   47%  2514
  37 Nimzo 99  128MB K6-2 450 MHz            2488   23   -23   905   46%  2513
  38 Fritz 5.32  64MB P200 MMX               2481   16   -16  1879   49%  2489
  39 Crafty 18.12/CB 128MB K6-2 450 MHz      2478   38   -38   341   43%  2530
  39 MChess Pro 8.0  128MB K6-2 450 MHz      2478   25   -26   753   40%  2549
  41 Genius 6.5  128MB  K6-2 450 MHz         2475   29   -29   565   48%  2488
  41 Chessmaster 6000  64MB P200 MMX         2475   61   -53   184   76%  2279
  43 Hiarcs 7.32  64MB P200 MMX              2470   21   -21  1134   52%  2457
  44 Fritz 5.0 PB29%  67MB P200 MMX          2460   23   -22  1005   66%  2343
  44 Hiarcs 7.0  64MB P200 MMX               2460   21   -21  1112   55%  2421
  46 Nimzo 99  64MB P200 MMX                 2448   23   -23   885   51%  2440
  47 Junior 5.0  64MB P200 MMX               2433   18   -18  1458   45%  2472
  48 Nimzo 98  58MB P200 MMX                 2431   19   -19  1352   51%  2427
  49 Rebel 9.0  47MB P200 MMX                2422   24   -23   900   61%  2343
  50 Hiarcs 6.0  49MB P200 MMX               2419   24   -24   829   56%  2374
  51 Shredder 3.0  64MB P200 MMX             2417   20   -20  1262   48%  2429
  52 Rebel 8.0  51MB P200 MMX                2409   22   -22  1011   47%  2433
  53 MChess Pro 6.0  41MB P200 MMX           2407   24   -24   831   52%  2394
  53 Zarkov 5.0  64MB P200 MMX               2407   25   -25   789   40%  2478
  55 Shredder 2.0  58MB P200 MMX             2402   19   -19  1314   44%  2442
  56 MChess Pro 7.1  46MB P200 MMX           2395   22   -22  1042   53%  2371
  57 Genius 5.0 DOS  46MB P200 MMX           2391   20   -20  1197   49%  2395
  57 MChess Pro 8.0  64MB P200 MMX           2391   27   -27   681   53%  2368
  59 Chess Tiger 11.8  Pentium 90 MHz        2383   43   -43   261   50%  2384
  60 Gandalf 3.0  64MB P200 MMX              2365   41   -40   307   59%  2297
  61 WChess2000  64MB P200 MMX               2355   31   -32   522   36%  2458
  62 Kallisto II  64MB P200 MMX              2344   35   -35   403   52%  2329
  63 Rebel 8.0 Pentium 90 MHz                2337   18   -18  1435   55%  2303
  64 Rebel 9.0 Pentium 90 MHz                2336   23   -23   890   47%  2357
  65 Hiarcs 6.0 Pentium 90 MHz               2333   18   -18  1437   51%  2329
  66 Genius 5.0 DOS Pentium 90 MHz           2329   18   -18  1558   47%  2349
  67 Hiarcs 5.0 Pentium 90 MHz               2327   38   -36   363   59%  2262
  68 MChess Pro 6.0 Pentium 90 MHz           2310   17   -17  1726   45%  2344
  69 Genius 3.0 Pentium 90 MHz               2308   26   -25   785   61%  2228
  70 MChess Pro 5.0 Pentium 90 MHz           2307   26   -25   769   63%  2215
  71 Rebel 6.0 Pentium 90 MHz                2306   31   -30   540   60%  2235
  72 Genius 4.0 DOS Pentium 90 MHz           2303   23   -23   944   60%  2234
  73 Rebel 7.0 Pentium 90 MHz                2301   26   -25   759   61%  2219
  74 Nimzo 3.5 Pentium 90 MHz                2294   22   -22   998   46%  2323
  75 Hiarcs 4.0 Pentium 90 MHz               2292   25   -25   766   55%  2257
  76 Junior 4.0 Pentium 90 MHz               2288   22   -22  1035   42%  2342
  77 Chessmaster 5000 Pentium 90 MHz         2287   49   -45   240   67%  2162
  78 Shredder 1.0 Pentium 90 MHz             2283   59   -58   145   53%  2263
  79 Nimzo 3.0  Pentium 90 MHz               2280   26   -25   767   58%  2221
  80 R30 v. 2.5                              2274   41   -38   343   69%  2135
  81 Hiarcs 3.0 Pentium 90 MHz               2273   30   -30   545   56%  2228
  82 Genius 4.0 DOS 486/50-66 MHz            2266   23   -23   900   49%  2270
  83 Junior 3.3-3.5  Pentium 90 MHz          2257   31   -31   516   47%  2277
  84 Genius 3.0 486/50-66 MHz                2255   24   -23   910   62%  2168
  84 MChess Pro 4.0 Pentium 90 MHz           2255   29   -29   578   52%  2239
  86 CometA90  64MB P200 MMX                 2253   37   -39   358   36%  2352
  87 192  64MB P200 MMX                      2250   44   -46   248   41%  2317
  88 Fritz 3.0 Pentium 90 MHz                2241   18   -19  1438   42%  2298
  89 Mephisto Genius 2.0  486/50-66 MHz      2236   23   -23   917   58%  2176
  90 Fritz 4.0 Pentium 90 MHz                2234   40   -39   324   60%  2163
  91 WChess 1.06 Pentium 90 MHz              2231   20   -20  1222   39%  2309
  92 MChess Pro 5.0 486/50-66 MHz            2227   26   -26   691   50%  2230
  93 Kallisto 1.98 Pentium 90 MHz            2226   21   -22  1049   42%  2284
  93 Rebel 7.0 486/50-66 MHz                 2226   25   -25   757   49%  2235
  95 MChess Pro 4.0 486/50-66 MHz            2209   24   -24   846   53%  2185
  96 Chess Machine 30-32 MHz Schr”der 3.1    2205   30   -29   586   64%  2102
  97 WChess 1.03 486/50-66 MHz               2198   27   -27   677   49%  2205
  97 Meph Genius 68 030 33 MHz               2198   45   -44   248   55%  2161
  99 Rebel 6.0 486/50-66 MHz                 2197   24   -23   887   55%  2163
 100 Hiarcs 3.0 486/50-66 MHz                2196   24   -24   865   50%  2194
 101 Ch.Machine 30 MHz King 2.0 aggr/R30off  2195   21   -20  1219   63%  2099
 102 Chessmaster 4000 486/50-66 MHz          2191   34   -33   462   66%  2071
 103 Chess Genius 1.0  486/50-66 MHz         2182   23   -23   931   54%  2155
 104 Rebel Decade Pentium 90 MHz             2175   29   -30   563   45%  2212
 105 Chess Machine 30 MHz Schr”der 3.0       2174   62   -55   168   73%  2002
 106 Mephisto Gideon Pro  486/50-66 MHz      2171   35   -34   421   62%  2083
 107 MChess Pro 3.5  486/50-66 MHz           2167   23   -22   958   51%  2159
 108 MChess Pro 3.12  486/50-66 MHz          2165   36   -34   438   69%  2022
 109 Fritz 3.0 486/50-66 MHz                 2157   20   -20  1226   45%  2190
 110 Mephisto Lyon  68030 36 MHz             2151   28   -27   716   68%  2016
 111 Chess Genius 1.0  486/33 MHz            2140   32   -32   463   50%  2140
 112 Mephisto Portorose  68030 36 MHz        2137   40   -36   407   77%  1928
 113 Mephisto Vancouver  68030 36 MHz        2127   35   -33   471   71%  1971
 114 MChess Pro 3.12  486/33 MHz             2126   50   -48   208   60%  2052
 115 Meph RISC 2   1 MB                      2125   62   -66   125   39%  2206
 115 Berlin Pro 68 020 24 MHz                2125   24   -24   850   58%  2071
 117 Kasparov SPARC  20 MHz                  2124   23   -23   912   45%  2158
 118 Kallisto 1.82-1.83 486/50-66 MHz        2110   21   -22  1077   41%  2172
 119 Mephisto RISC 1 MB ARM 2  14 MHz        2103   20   -20  1214   56%  2059
 120 Comet32 Pentium 90 MHz                  2101   24   -25   991   24%  2305
 121 Hiarcs Master 2.0  486/33 MHz           2100   46   -46   229   51%  2090
 122 Mephisto Montreux ARM  14 MHz 512K      2097   29   -27   709   72%  1931
 123 MChess 1.1-1.71  486/33 MHz             2093   44   -40   326   74%  1914
 124 Chess Machine Schr”der 512K ARM2 16MHz  2092   27   -26   703   62%  2008
 125 Atlanta    SH7000 20 MHz                2089   29   -28   647   69%  1948
 125 Saitek RISC 2500 ARM2 14 MHz 128K       2089   20   -20  1216   55%  2056
 127 Chess Machine The King 512K ARM2 16MHz  2074   32   -32   473   55%  2035
 128 Mephisto Vancouver  68020 12 MHz        2061   23   -22  1021   65%  1948
 129 Mephisto Lyon  68020 12 MHz             2050   19   -18  1442   59%  1986
 130 Socrates 3.0  486/33 MHz                2039   49   -50   203   47%  2060
 131 Fritz 2.0  486/33 MHz                   2029   30   -31   527   45%  2063
 132 Mephisto Portorose  68020 12 MHz        2027   26   -24   896   73%  1855
 133 M Chess 1.1-1.71 386/25-33 MHz          2025   36   -35   408   65%  1917
 134 Fidelity Elite  68030 32 MHz (vers.9)   2021   31   -30   521   60%  1948
 135 Mephisto Berlin  68 000 12 MHz          2015   22   -22   986   57%  1966
 136 Sapphire II                             2009   34   -32   464   63%  1919
 137 Mephisto Vancouver  68000 12 MHz        2003   21   -20  1159   54%  1976
 138 Mephisto Lyon  68000 12 MHz             2002   20   -20  1190   56%  1960
 139 Mephisto MM 4 Turbo Kit  6502 16 MHz    1993   46   -42   292   73%  1819
 140 Novag Sapphire H8 10 MHz                1990   22   -22  1014   47%  2008
 141 Milano Pro  SH7000 20 MHz               1977   32   -31   489   61%  1898
 142 Atlanta Brute Force SH7000 20 MHz       1976   56   -54   165   56%  1935
 143 Fidelity Mach IV  68020 20 MHz          1974   18   -18  1495   48%  1988
 144 Mephisto Almeria  68020 12 MHz          1972   42   -40   305   62%  1885
 145 Hiarcs Master 1.0  486/33 MHz           1970   48   -48   214   48%  1986
 146 Mephisto Portorose  68000 12 MHz        1946   24   -24   867   60%  1871
 147 Mephisto Polgar  6502 10 MHz            1942   43   -41   283   59%  1879
 148 Fritz 1.0  486/33 MHz                   1941   48   -47   215   55%  1908
 149 Gandalf 2.1 Pentium 90 MHz              1937   46   -51   242   27%  2112
 150 Fidelity Elite  68000 x 2 (vers. 5)     1936   49   -48   209   57%  1887
 151 Nimzo 2.2.1 486/33 MHz                  1934   46   -47   229   42%  1988
 152 Mephisto Roma  68020 14 MHz             1930   27   -26   712   65%  1819
 153 Rex Chess 2.3  386/25-33 MHz            1929   65   -62   126   59%  1864
 153 Zarkov 3.0 486/25-33 MHz                1929   46   -48   232   39%  2008
 155 Mephisto Dallas  68020 14 MHz           1923   35   -32   492   72%  1761
 156 Zarkov 2.5  386/25-33 MHz               1920   56   -53   168   61%  1840
 157 Kasparov Brute Force  H8 10 MHz         1918   23   -23   906   44%  1958
 158 Mephisto Almeria  68000 12 MHz          1912   28   -28   634   60%  1838
 159 Fritz 1.0  386/25-33 MHz                1907   66   -67   113   46%  1938
 160 Novag Diablo  68000 16 MHz              1905   21   -21  1123   41%  1971
 161 Fidelity Mach III  68000 16 MHz         1893   14   -14  2410   52%  1880
 162 Complete Chess System  486/33 MHz       1884   47   -47   221   47%  1906
 163 Kasparov President/GK-2100 H8 10 MHz    1878   29   -29   581   46%  1906
 164 Mephisto MM 5  6502 5 MHz               1874   19   -19  1374   47%  1897
 165 Mephisto Dallas  68000 12 MHz           1871   21   -20  1177   61%  1794
 166 Mephisto Polgar  6502 5 MHz             1870   16   -17  1818   40%  1938
 167 Mephisto Roma  68000 12 MHz             1869   18   -18  1519   56%  1827
 168 Mephisto Milano  6502  5 MHz            1863   23   -23   920   40%  1936
 169 Novag Super Expert C  6502 6 MHz Sel 5  1860   18   -18  1555   46%  1891
 169 Zarkov 2.6 386/25-33 MHz                1860   64   -62   125   56%  1817
 171 Mephisto Academy  6502 5 MHz            1839   18   -18  1555   44%  1884
 172 Chessmaster 3000  386/25-33 MHz         1832   68   -74   103   36%  1931
 173 Rex Chess 2.3  386/16-20 MHz            1830   53   -53   174   49%  1836
 174 Saitek Leonardo Maestro B 6502 18 MHz   1828   73   -67   105   62%  1742
 175 Mephisto Amsterdam  68000 12 MHz        1827   22   -22  1020   58%  1773
 176 Novag Super Expert B 6502 6 MHz sel 4   1819   29   -29   564   48%  1835
 177 Mephisto Mega IV  6502 4.9 MHz          1816   17   -18  1584   44%  1860
 177 Saitek Maestro D  6502 10 MHz           1816   26   -26   736   51%  1809
 179 Fidelity Excel Mach IIc  68000 12 MHz   1815   23   -23   955   50%  1811
 180 Novag Expert Turbo Kit 6502 16 MHz      1811   67   -63   120   61%  1730
 181 Mephisto MM 4  6502 5 MHz               1804   19   -19  1288   51%  1800
 182 Mephisto Modena  6502 4 MHz             1797   27   -28   655   40%  1868
 182 Fidelity Travel Master H8/330 10 MHz    1797   65   -79   123   22%  2012
 182 Kasparov GK-2000   H8 10 MHz            1797   29   -29   593   42%  1852
 185 Psion Atari  68000 8 MHz                1782   18   -18  1487   44%  1828
 186 CXG Sphinx Galaxy  6502 4 MHz           1780   17   -17  1713   37%  1874
 187 Novag Ruby H8  10 MHz                   1779   30   -30   545   42%  1835
 188 Fidelity Excel Mach IIa  68000 12 MHz   1778   46   -47   226   47%  1798
 189 Saitek Turboking II  6502 5 MHz         1768   23   -23   963   37%  1864
 190 Conchess Plymate Victoria 6502 5.5 MHz  1767   26   -27   701   40%  1841
 191 Fidelity Excel Club  68000 12 MHz       1758   23   -23   931   51%  1749
 192 Mephisto Mega IV Brute Force            1749   34   -35   422   38%  1839
 193 Novag Super Expert/Forte A 6502 5 MHz   1740   19   -19  1418   37%  1832
 194 Fidelity Par Excellence  6502 5 MHz     1735   22   -22  1022   48%  1746
 194 Fidelity Avant Garde  6502 5 MHz        1735   20   -20  1196   46%  1766
 196 Mephisto Rebell  6502 5 MHz             1724   19   -19  1393   38%  1809
 197 Saitek Stratos/Analys B  6502 6 MHz     1720   20   -21  1213   38%  1808
 197 Mephisto Super Mondial  6502 4 MHz      1720   19   -19  1435   36%  1824
 199 Novag Forte B  6502 5 MHz               1716   24   -24   837   44%  1760
 200 Saitek Leonardo Maestro A  6502 6 MHz   1711   30   -30   547   45%  1746
 201 Novag Forte A  6502 5 MHz               1709   22   -22   964   48%  1722
 202 Conchess Plymate  6502 5.5 MHz          1708   15   -16  2040   40%  1782
 203 Saitek Simultano/Corona C  6502 5 MHz   1706   23   -24   969   33%  1832
 204 Fidelity Excellence  6502 4 MHz         1701   18   -18  1565   43%  1752
 205 Novag Expert  6502 4 MHz                1689   24   -24   843   42%  1747
 206 Fidelity Elegance  6502 3.6 MHz         1681   40   -40   303   54%  1652
 207 Conchess Plymate  6502 4 MHz            1680   39   -38   333   55%  1648
 208 Mephisto MM 2  6502 3.7 MHz             1673   49   -48   208   52%  1656
 209 Saitek Turbostar 432  6502 4 MHz        1665   22   -22  1005   45%  1703
 210 Fidelity Excellence  6502 3 MHz         1657   22   -23   960   42%  1715
 211 Saitek Kasparov Blitz                   1635   45   -47   239   37%  1725
 212 Novag Super Nova                        1634   37   -38   350   40%  1703
 213 Novag Super Constellation  6502 4 MHz   1631   18   -18  1626   35%  1740
 214 Conchess Glasgow  6502 4 MHz            1620   39   -39   327   50%  1622
 215 Chessplayer 2150 Atari/Amiga            1615   58   -63   146   33%  1737
 216 The Final Chesscard  6502 5 MHz         1600   57   -64   156   27%  1772
 217 Novag Super VIP                         1588   53   -58   174   32%  1717
 218 Chessmaster 2100 Amiga 68000            1587   65   -76   120   25%  1774
 219 Mephisto Europa                         1583   50   -52   190   42%  1641
 220 Saitek Superstar 36K  6502 2 MHz        1579   23   -24   954   31%  1719
 221 Fidelity Elite A/S  6502 3.2 MHz        1578   22   -23  1043   28%  1741
 222 Chess Champion 2175 Atari/Amiga         1573   56   -62   157   30%  1722
 223 Conchess Glasgow  6502 2 MHz            1568   24   -25   855   34%  1682
 224 Novag Quattro  6502 4 MHz               1563   30   -31   560   33%  1691
 225 Fidelity Prestige  6502 4 MHz           1561   64   -66   118   44%  1603
 226 Chessmaster 2000 Atari  68000 8 MHz     1554   41   -45   312   25%  1741
 227 Novag Constellation  6502 3.6 MHz       1548   31   -32   504   41%  1615
 228 Novag Constellation Primo               1538   57   -59   149   44%  1583
 229 Novag Constellation  6502 2 MHz         1497   32   -33   479   35%  1606
 230 CXG Super Enterprise                    1463   36   -39   386   28%  1627
     ..................