3. Európsky Šampionát - muži
Batumi, Gruzínsko 12.6. - 26.6.2002

 


FINAL STANDING
26.06.2002

------------------------------------------------------
 RF     Nombre               Puntos    Desempates     
------------------------------------------------------
  1 Macieja Bartlomiej         91  83.00  96.50 7 66,0
  2 Gurevich Mikhael           9   86.00 102.00 6 65,5
  3 Volkov Sergei              9   81.00  96.00 8 59,5
  4 Gagunashvili Merab         9   84.50 100.00 6 61,0
  5 Sargissian Gabriel         9   86.50 100.00 5 62,5
  6 Gashimov Vugar             81  83.00  97.50 6 56,5
  7 Sulskis Sarunas            81  82.50  97.50 5 62,0
  8 Milov Vadim                81  78.50  93.00 6 59,5
  9 Asrian Karen               81  78.00  93.00 5 57,0
 10 Kharlov Andrei             8   84.50  99.50 4 62,0
 11 Galkin Alexander           8   83.00  98.50 4 65,0
 12 Mamedyarov Shahriyar       8   82.00  96.50 5 58,0
 13 Graf Alexander             8   81.50  96.50 4 57,0
 14 Jobava Baadur              8   81.50  96.00 6 60,0
 15 Sturua Zurab               8   81.00  96.00 5 58,5
 16 Izoria Zviad               8   79.50  94.50 3 57,5
 17 Aronian Levon              8   73.50  86.50 6 51,5
 18 Popov Valerij              8   70.00  83.00 6 50,0
 19 Shengelia Davit            71  88.00 105.00 4 59,0
 20 Socko Bartosz              71  86.50 101.50 4 63,5
 21 Aleksandrov Alexei         71  81.00  95.50 3 54,0
 22 Mchedlishvili Mikheil      71  81.00  93.50 4 55,0
 23 Riazantsev Alexander       71  80.50  95.00 3 55,0
 24 Delchev Aleksander         71  80.50  94.00 4 55,5
 25 Kacheishvili Giorgi        71  80.00  95.00 3 56,0
 26 Marin Mihail               71  80.00  94.50 4 60,5
 27 Baklan Vladimir            71  79.00  94.00 4 56,0
 28 Minasian Artashes          71  76.00  90.00 4 54,0
 29 Markowski Tomasz           71  75.50  89.00 3 53,0
 30 Malakhatko Vadim           71  75.00  88.50 6 50,0
 31 Gelashvili Tamaz           71  74.00  87.50 6 51,5
 32 Krasenkow Michal           71  73.50  86.25 5 52,0
 33 Ehlvest Jaan               71  73.00  86.50 5 49,5
 34 Goloshchapov Alexander     71  72.50  86.00 5 51,0
 35 Jakovenko Dmitry           7   86.50 100.50 5 64,0
 36 Minasian Ara               7   82.50  95.50 4 54,5
 37 Potkin Vladimir            7   79.50  92.50 4 52,0
 38 Fedorov Alexei             7   79.00  92.00 3 58,0
 39 Yagupov Igor               7   78.50  93.50 4 52,0
 40 Kotronias Vasilios         7   77.50  92.00 5 57,0
 41 Mamedov Nidjat             7   77.50  90.50 3 48,0
 42 Guseinov Kadir             7   73.00  87.50 5 48,0
 43 Petrov Maijan              7   73.00  85.00 4 47,5
 44 Zhukova Natalia            7   72.50  86.50 4 46,0
 45 Anastasian Ashot           7   72.00  86.50 5 53,0
 46 Cheparinov Ivan            7   71.50  83.50 4 46,5
 47 Jirovsky Milos             7   68.50  81.50 5 43,0
 48 Godena Michele             61  83.50  97.00 4 56,5
 49 Kekelidze Mikheli          61  80.00  94.00 4 51,0
 50 Bagaturov Giorgi           61  76.50  90.00 4 46,5
 51 Arutunian Davit            61  75.00  88.00 4 42,5
 52 Priehoda Vitezslav         61  71.00  85.00 3 41,0
 53 Shanava Konstantine        61  68.00  80.50 5 42,0
 54 Makharadze Jambul          61  68.00  80.50 3 39,0
 55 Kempinski Robert           61  67.50  79.50 4 44,5
 56 Yegiazarian Arsen          61  66.00  77.50 5 40,5
 57 Dzhakaev Dzhakai           61  62.00  73.50 5 36,5
 58 Gaprindashvili Valeri      6   81.00  94.00 3 51,5
 59 Dovliatov Sanan            6   75.00  90.00 4 44,0
 60 Bagirov Rufat              6   74.00  86.50 3 47,5
 61 Jojua Davit                6   73.50  84.50 3 44,5
 62 Aroshidze Levan            6   73.00  85.50 3 42,5
 63 Chiburdanidze Maia         6   72.00  85.00 3 46,0
 64 Supatashvili Khvica        6   72.00  84.50 3 48,0
 65 Chibukhchian Artur         6   71.00  83.00 4 42,5
 66 Maherramzade Javad         6   70.00  85.00 2 42,0
 67 Kallio Heikki              6   69.50  81.50 5 47,0
 68 Karadeniz Emre             6   66.50  79.50 5 36,5
 69 Kantaria Mikheil           6   66.50  78.50 4 38,0
 70 Radulski Julian            6   65.50  78.50 4 40,0
 71 Gurcan Selim               6   64.50  76.50 4 36,0
 72 Haznedaroglu Kivanc        6   62.50  74.00 4 38,5
 73 Bae Torstein               51  69.50  81.50 4 41,5
 74 Olcayoz Alper              51  66.00  78.50 3 36,5
 75 Atakisi Umut               51  63.50  75.50 4 37,0
 76 Matnadze Ana               51  63.50  75.50 3 37,5
 77 Gassanov Assif             51  63.50  75.50 3 35,0
 78 Babaev Rashad              51  63.00  74.50 4 37,5
 79 Ipek Ali                   51  62.50  72.75 3 31,5
 80 Magalashvili Davit         51  60.50  71.00 4 33,0
 81 Bayram Yakup               51  60.00  73.00 4 32,0
 82 Chigladze Iveri            51  59.50  70.50 4 35,5
 83 Citak Selim                51  59.50  69.75 3 36,0
 84 Erdogan Hakan              51  58.50  69.75 4 30,5
 85 Mareck Sascha              51  56.00  65.75 3 28,5
 86 Danner Georg               51  55.50  67.00 4 38,0
 87 Velicka Petr               5   70.00  82.50 4 41,0
 88 Erdogdu Mert               5   60.50  72.00 2 32,0
 89 Asylguzhin Radik           41  69.50  81.50 3 37,5
 90 Morchiashvili Bachana      41  63.00  74.50 2 31,0
 91 Sulashvili Malkhaz         41  61.00  71.50 3 31,0
 92 Yilmaz Turhan              41  60.50  72.50 3 26,5
 93 Mamedyarova Zeinab         41  60.50  72.25 3 29,0
 94 Ataman Alper Efe           41  60.00  71.00 2 31,0
 95 Kinsiz Onur                41  59.50  68.25 2 30,0
 96 Arman Deniz                41  58.00  67.75 1 26,0
 97 Duman Aydin                41  56.50  66.25 2 27,5
 98 Kamadadze Zviad            4   58.50  69.50 3 29,5
 99 Essing Arnold              4   58.00  67.50 1 23,5
100 Urushadze Davit            4   56.00  67.00 2 23,0
101 Klerides Paris             4   53.00  61.00 3 24,0




LIST OF PLAYERS

-------------------------------------
 RI    Nombre             Tí País Elo
-------------------------------------
  1 Aleksandrov, Aleksej  GM BLR 2654
  2 Gurevich, Mikhail     GM BEL 2641
  3 Krasenkov, Michal     GM POL 2641
  4 Kharlov, Andrei       GM RUS 2629
  5 Graf, Alexander       GM GER 2623
  6 Baklan, Vladimir      GM UKR 2618
  7 Volkov, Sergey        GM RUS 2609
  8 Milov, Vadim          GM SUI 2606
  9 Fedorov, Alexei       GM BLR 2598
 10 Anastasian, Ashot     GM ARM 2591
 11 Asrian, Karen         GM ARM 2591
 12 Ehlvest, Jaan         GM EST 2588
 13 Kacheishvili, Georgi  GM GEO 2584
 14 Macieja, Bartlomiej   GM POL 2584
 15 Kotronias, Vasilios   GM CYP 2580
 16 Sulskis, Sarunas      GM LTU 2577
 17 Popov, Valerij        GM RUS 2575
 18 Minasian, Artashes    GM ARM 2572
 19 Aronian, Levon        GM ARM 2571
 20 Kempinski, Robert     GM POL 2570
 21 Galkin, Alexander     GM RUS 2569
 22 Yegiazarian, Arsen    GM ARM 2567
 23 Jobava, Baadur        GM GEO 2566
 24 Sturua, Zurab         GM GEO 2565
 25 Socko, Bartosz        GM POL 2564
 26 Jakovenko, Dmitry     GM RUS 2557
 27 Marin, Mihail         GM ROU 2556
 28 Izoria, Zviad         IM GEO 2556
 29 Delchev, Aleksander   GM BUL 2550
 30 Gelashvili, Tamaz     GM GEO 2547
 31 Goloshchapov, Alexand GM UKR 2543
 32 Mamedyarov, Shahriar     AZE 2542
 33 Mchedlishvili, Mikha  IM GEO 2540
 34 Markowski, Tomasz     GM POL 2538
 35 Sargissian, Gabriel   IM ARM 2538
 36 Riazantsev, Alexander GM RUS 2527
 37 Malakhatko, Vadim     GM UKR 2517
 38 Chiburdanidze, Maia   WG GEO 2516
 39 Bagirov, Rufat        IM AZE 2516
 40 Guseinov, Kadir       GM AZE 2510
 41 Supatashvili, Khvicha IM GEO 2509
 42 Kallio, Heikki        GM FIN 2502
 43 Radulski, Julian      IM BUL 2501
 44 Potkin, Vladimir      GM RUS 2493
 45 Maherramzade, Javad   IM AZE 2493
 46 Godena, Michele       GM ITA 2481
 47 Kekelidze, Mikheil    GM GEO 2477
 48 Gaprindashvili, Val   IM GEO 2476
 49 Yagupov, Igor         IM RUS 2474
 50 Minasian, Ara         IM ARM 2473
 51 Gagunashvili, Merab   IM GEO 2472
 52 Gashimov, Vugar       IM AZE 2470
 53 Petrov, Maijan        IM BUL 2469
 54 Mamedov, Nidjat       IM AZE 2463
 55 Cheparinov, Ivan      IM BUL 2457
 56 Jirovsky, Milos       IM CZE 2446
 57 Velicka, Petr         IM CZE 2437
 58 Bagaturov, Giorgi     GM GEO 2434
 59 Babaev, Rashad        GM AZE 2430
 60 Arutunian, Davit      IM GEO 2427
 61 Zhukova, Natalia      WG UKR 2425
 62 Priehoda, Vitezslav   IM SVK 2425
 63 Dzhakaev, Dzhakai        RUS 2425
 64 Shengelia, Davit      IM GEO 2415
 65 Danner, Georg         IM AUT 2407
 66 Shanava, Konstantine  FM GEO 2390
 67 Asylguzhin, Radik        RUS 2387
 68 Chibukhchian, Artur   IM ARM 2379
 69 Matnadze, Ana         WI GEO 2365
 70 Atakisi, Umut         FM TUR 2358
 71 Aroshidze, Levan         GEO 2346
 72 Haznedaroglu, Kivanc  FM TUR 2345
 73 Gassanov, Assif          AZE 2319
 74 Dovliatov, Sanan      GM AZE 2318
 75 Bae, Torstein         FM NOR 2314
 76 Mamedyarova, Zeinab   WI AZE 2312
 77 Bayram, Yakup         FM TUR 2312
 78 Karadeniz, Emre          TUR 2307
 79 Yilmaz, Turham        IM TUR 2303
 80 Makharadze, Jambul       GEO 2302
 81 Erdogdu, Mert         FM TUR 2295
 82 Olcayoz, Alper        FM TUR 2294
 83 Essing, Arnold           GER 2286
 84 Gurcan, Selim            TUR 2283
 85 Urushadze, Davit         GEO 2272
 86 Ipek, Ali             FM TUR 2263
 87 Kantaria, Mikheil        GEO 2259
 88 Sulashvili, Malkhaz      GEO 2254
 89 Mareck, Sascha           GER 2249
 90 Erdogan, Hakan           TUR 2233
 91 Kamadadze, Zviad         GEO 2225
 92 Klerides, Paris          CYP 2210
 93 Ataman, Alper Efe        TUR 2191
 94 Morchiashvili, Bachana   GEO 2167
 95 Magalashvili, Davit      GEO 2160
 96 Kinsiz, Onur             TUR 2158
 97 Duman, Aydin             TUR 2155
 98 Chigladze, Iveri         GEO 2149
 99 Jojua, Davit             GEO 2125
100 Arman, Deniz             TUR 2119
101 Citak,Selim              TUR 2035