| 4.Open Dubai Dubai 15.4. - 25.4.2002 |
RESULTS ROUND-9
23.04.2002
1 Golshchapov, Alexand( 61) - Kharlov, Andrei ( 51) 34- 1 1-1
2 Ehlvest, Jaan ( 6 ) - Volkov, Sergey ( 6 ) 15- 9 1-1
3 Sasikiran, Krishnan ( 51) - Kuzmin, Alexey ( 51) 2- 23 0-1
4 Kobalia, Mikhail ( 51) - Pigusov, Evgeny ( 51) 12- 5 0-1
5 Ulibin, Mikhail ( 51) - Filippov, Valerij ( 51) 20- 7 1-0
6 Istratescu, Andrei ( 51) - Fedorov, Alexei ( 51) 10- 13 1-0
7 Vladimirov, Evgeny ( 51) - Gleizerov, Evgeny ( 51) 11- 17 1-1
8 Graf, Alexander ( 5 ) - Shariyazdanov, Andre( 5 ) 4- 35 1-1
9 Motylev, Alexander ( 5 ) - Acs, Peter ( 5 ) 6- 39 1-0
10 Nisipeanu, Liviu-Die( 5 ) - Magerramov, Elmar ( 5 ) 8- 29 1-0
11 Kotsur, Pavel ( 5 ) - Sherbakov, Ruslan ( 5 ) 18- 31 0-1
12 Sorokin, Maxim ( 5 ) - Minasian, Artashes ( 5 ) 38- 21 1-0
13 Galkin, Alexander ( 5 ) - Volzhin, Alexander ( 5 ) 22- 33 0-1
14 Jobava, Baadur ( 5 ) - Ghane, Shojaat ( 5 ) 24- 53 1-0
15 Mamedyarov, Shakhriy( 5 ) - Sturua, Zurab ( 5 ) 36- 25 1-1
16 Sveshnikov, Evgeny ( 5 ) - Dizdar, Goran ( 5 ) 26- 40 1-1
17 Turov, Maxim ( 5 ) - Timofeev, Artyom ( 5 ) 37- 28 1-1
18 Guseinov, Kadir ( 5 ) - Tregubov, Pavel V. ( 41) 43- 3 1-0
19 Gelashvili, Tamaz ( 41) - Anastasian, Ashot ( 41) 32- 14 1-1
20 Neverov, Valeriy ( 41) - Gadjily, Raouf ( 41) 16- 50 1-0
21 Kiriakov, Petr ( 41) - Odeev, Handszar ( 41) 27- 46 1-1
22 Alibaev, Akbar ( 4 ) - Sulskis, Sarunas ( 4 ) 68- 19 1-1
23 Omerat, Adel ( 4 ) - Sadvakasov, Darmen ( 4 ) 77- 30 0-1
24 Ghaem Magmahi, Ehsan( 4 ) - Mirzoeva, Elmira ( 4 ) 41- 73 1-0
25 Vokarev, Sergey ( 4 ) - Jasim, A. R. Saleh ( 4 ) 42- 75 1-0
26 Shetty, Rahul ( 4 ) - Belkhodja, Slim ( 4 ) 58- 44 1-0
27 El Taher, Fouad ( 4 ) - El Arousy, Abdul Ham( 4 ) 45- 74 1-0
28 Bakre, Tejas ( 4 ) - Mehyo, Abdul Rahim ( 4 ) 47- 63 1-1
29 Abbasifar, HaSAN ( 4 ) - Taleb, Mousa ( 4 ) 78- 48 0-1
30 Hakki, Imad ( 4 ) - Kayumov, Sergey ( 4 ) 49- 80 1-0
31 Sale, Srdjan ( 4 ) - Annaberdiev, Meilis ( 4 ) 54- 76 1-0
32 Ravi, Thandalam Shan( 4 ) - Asylguzhin, Radik ( 4 ) 61- 55 1-0
33 Saleh, Nabil ( 4 ) - Al-Sayed, Mohammed ( 31) 83- 51 1-1
34 Gaprindashvili, Nona( 31) - Gokhale, C. S. ( 31) 66- 52 0-1
35 Visweswaran, K. ( 31) - Othman, A. Moussa ( 31) 71- 56 0-1
36 Mamedov, Rauf ( 31) - Wegerer, Fred ( 31) 57- 84 1-0
37 Hamed, Ahmed ( 31) - Sadatnajavi, M. ( 31) 64- 85 0-1
38 Najjar, Ahmad ( 31) - Ozolins, Aris ( 31) 72- 65 1-0
39 Al Hadarani, Hatim ( 3 ) - Coleman, James ( 3 ) 60- 89 1-0
40 Salem, Ghuloom ( 3 ) - Saleh, Nagueb ( 3 ) 62- 79 1-0
41 Al-Khaja, Arif ( 3 ) - Velikhani, Firuza ( 3 ) 93- 67 0-1
42 Semief, Suhrab ( 3 ) - Mamedjarova, Zeinab ( 3 ) 102- 69 0-1
43 Alqudaimi, B.A. ( 3 ) - Janahi, Zeyaad ( 3 ) 82- 86 0-1
44 Kainz, Josef ( 3 ) - Chahrani, Ibrahim ( 21) 94- 70 0-1
45 Ahmed, Khalifa ( 21) - Gokhale, Jayant Sure( 21) 98- 59 0-1
46 Hussan, Mohamed Seif( 21) - Abdullah, Mohd Jumaa( 21) 88- 97 0-1
47 Himanshu, Kumar ( 21) - Somev, Abdo ( 21) 91- 92 1-1
48 Li, Georgiy ( 21) - Khechen, Nabil E. ( 2 ) 81- 87 1-0
49 Zibaei, Abdoulla ( 11) - El Haj, Nizar ( 2 ) 90-100 1-0
50 Mohd, Ahmed Al Rais ( 11) - Tiberio, Joey ( 2 ) 101-103 1-0
FINAL STANDING
23.04.2002
------------------------------------------------------------------------------
Nr. RI Name Pt WP SB PS rat. TPR W-We
------------------------------------------------------------------------------
1. 34 Golshchapov, Alexander 7.0 51.5 38.75 40.0 2543 2774 +2.68
2. 5 Pigusov, Evgeny 6.5 52.0 37.25 33.0 2623 2699 +0.92
9 Volkov, Sergey 6.5 49.5 34.00 34.0 2609 2663 +0.65
10 Istratescu, Andrei 6.5 51.5 36.00 33.5 2606 2704 +1.19
15 Ehlvest, Jaan 6.5 49.5 34.75 35.0 2588 2691 +1.19
20 Ulibin, Mikhail 6.5 45.0 30.75 31.5 2576 2633 +0.65
23 Kuzmin, Alexey 6.5 47.5 32.50 32.5 2568 2675 +1.28
8. 1 Kharlov, Andrei 6.0 50.5 33.00 33.0 2633 2676 +0.51
6 Motylev, Alexander 6.0 45.5 30.00 29.0 2622 2630 +0.06
8 Nisipeanu, Liviu-Dieter 6.0 47.0 30.75 30.5 2610 2637 +0.33
11 Vladimirov, Evgeny 6.0 48.5 31.00 32.0 2605 2642 +0.42
17 Gleizerov, Evgeny 6.0 49.0 31.75 33.5 2581 2651 +0.78
24 Jobava, Baadur 6.0 46.0 27.25 31.0 2566 2575 +0.06
31 Sherbakov, Ruslan 6.0 47.0 30.50 29.0 2549 2638 +1.05
33 Volzhin, Alexander 6.0 47.5 29.75 31.0 2544 2674 +1.59
38 Sorokin, Maxim 6.0 46.0 28.75 29.5 2531 2662 +1.59
43 Guseinov, Kadir 6.0 43.0 24.75 27.5 2510 2582 +0.87
18. 2 Sasikiran, Krishnan 5.5 50.0 29.50 30.0 2633 2617 -0.17
4 Graf, Alexander 5.5 47.5 27.50 28.0 2623 2574 -0.53
7 Filippov, Valerij 5.5 47.0 25.00 28.5 2612 2563 -0.53
12 Kobalia, Mikhail 5.5 46.0 26.75 31.5 2602 2617 +0.19
13 Fedorov, Alexei 5.5 47.0 25.50 29.5 2598 2564 -0.44
16 Neverov, Valeriy 5.5 42.0 25.00 26.5 2587 2522 -0.71
25 Sturua, Zurab 5.5 46.0 27.25 29.5 2565 2558 -0.08
26 Sveshnikov, Evgeny 5.5 46.0 25.00 30.0 2556 2589 +0.37
28 Timofeev, Artyom 5.5 46.5 26.25 29.5 2552 2587 +0.46
35 Shariyazdanov, Andrey 5.5 46.0 25.50 28.0 2542 2553 +0.10
36 Mamedyarov, Shakhriyaz 5.5 46.0 25.75 31.0 2542 2624 +1.00
37 Turov, Maxim 5.5 43.0 24.00 28.5 2533 2541 +0.10
40 Dizdar, Goran 5.5 41.5 26.00 24.5 2521 2558 +0.38
31. 14 Anastasian, Ashot 5.0 36.0 17.50 21.0 2591 2371 -2.38
18 Kotsur, Pavel 5.0 43.5 22.75 27.0 2578 2490 -1.12
21 Minasian, Artashes 5.0 45.5 24.00 29.0 2572 2502 -0.85
22 Galkin, Alexander 5.0 48.0 25.75 31.5 2569 2569 -0.04
27 Kiriakov, Petr 5.0 47.5 25.00 29.5 2552 2561 +0.05
29 Magerramov, Elmar 5.0 47.5 24.50 29.5 2551 2574 +0.23
30 Sadvakasov, Darmen 5.0 42.5 20.75 24.0 2549 2435 -1.39
32 Gelashvili, Tamaz 5.0 47.5 24.50 28.0 2547 2550 -0.04
39 Acs, Peter 5.0 48.5 24.50 30.5 2529 2594 +0.77
41 Ghaem Magmahi, Ehsan 5.0 41.0 19.50 25.0 2519 2444 -0.94
42 Vokarev, Sergey 5.0 40.5 21.00 25.0 2517 2448 -0.85
45 El Taher, Fouad 5.0 42.0 19.25 25.0 2502 2443 -0.76
46 Odeev, Handszar 5.0 40.5 20.25 24.0 2474 2402 -0.94
48 Taleb, Mousa 5.0 41.5 21.25 23.5 2439 2399 -0.49
49 Hakki, Imad 5.0 43.5 19.25 25.5 2431 2461 +0.32
53 Ghane, Shojaat 5.0 48.0 25.00 27.0 2404 2567 +1.94
54 Sale, Srdjan 5.0 38.5 19.00 23.0 2402 2414 +0.14
58 Shetty, Rahul 5.0 41.0 19.25 21.5 2356 2494 +1.67
61 Ravi, Thandalam Shanmugam 5.0 41.5 20.00 23.5 2351 2494 +1.76
50. 3 Tregubov, Pavel V. 4.5 46.5 21.75 25.5 2627 2484 -1.71
19 Sulskis, Sarunas 4.5 43.5 20.50 24.5 2577 2383 -2.25
47 Bakre, Tejas 4.5 42.5 19.00 24.0 2458 2403 -0.72
50 Gadjily, Raouf 4.5 39.0 14.00 24.5 2426 2385 -0.54
52 Gokhale, C. S. 4.5 41.0 16.00 24.0 2405 2418 +0.18
56 Othman, A. Moussa 4.5 35.0 14.75 19.5 2367 2342 -0.27
57 Mamedov, Rauf 4.5 40.5 17.75 21.5 2358 2406 +0.63
63 Mehyo, Abdul Rahim 4.5 44.5 19.75 21.5 2341 2440 +1.26
68 Alibaev, Akbar 4.5 36.5 14.75 20.5 2317 2336 +0.27
72 Najjar, Ahmad 4.5 39.0 15.75 19.5 2298 2408 +1.35
83 Saleh, Nabil 4.5 33.0 13.50 17.5 2234 2264 +0.36
85 Sadatnajavi, M. 4.5 39.5 17.50 20.5 2225 2406 +2.16
62. 44 Belkhodja, Slim 4.0 48.0 19.75 27.5 2506 2456 -0.59
51 Al-Sayed, Mohammed 4.0 37.5 14.00 21.5 2411 2305 -1.31
55 Asylguzhin, Radik 4.0 39.0 15.50 20.0 2387 2277 -1.31
60 Al Hadarani, Hatim 4.0 34.0 11.00 19.0 2351 2280 -0.86
62 Salem, Ghuloom 4.0 32.0 8.00 18.0 2351 2243 -1.31
67 Velikhani, Firuza 4.0 36.0 13.00 18.0 2320 2260 -0.68
69 Mamedjarova, Zeinab 4.0 36.5 13.00 19.0 2312 2263 -0.59
73 Mirzoeva, Elmira 4.0 43.0 17.00 21.5 2296 2375 +1.03
74 El Arousy, Abdul Hameed 4.0 39.0 14.00 20.0 2293 2351 +0.76
75 Jasim, A. R. Saleh 4.0 32.5 11.25 18.0 2280 2215 -0.77
76 Annaberdiev, Meilis 4.0 39.0 13.25 19.5 2279 2304 +0.31
77 Omerat, Adel 4.0 39.5 12.50 18.5 2275 2272 -0.04
78 Abbasifar, HaSAN 4.0 37.5 14.75 19.5 2272 2326 +0.67
80 Kayumov, Sergey 4.0 41.5 17.75 20.0 2267 2397 +1.57
86 Janahi, Zeyaad 4.0 38.0 15.25 18.0 2191 2325 +1.57
77. 59 Gokhale, Jayant Suresh 3.5 30.0 9.25 13.5 2355 2111 -2.98
64 Hamed, Ahmed 3.5 34.0 10.25 16.0 2338 2180 -1.99
65 Ozolins, Aris 3.5 38.5 11.50 17.5 2337 2210 -1.63
66 Gaprindashvili, Nona 3.5 40.0 11.00 19.5 2336 2323 -0.19
70 Chahrani, Ibrahim 3.5 37.5 10.00 16.5 2312 2203 -1.36
71 Visweswaran, K. 3.5 36.5 11.50 19.5 2303 2274 -0.37
81 Li, Georgiy 3.5 33.0 8.50 13.0 2246 2195 -0.64
84 Wegerer, Fred 3.5 34.0 10.00 14.5 2229 2171 -0.73
97 Abdullah, Mohd Jumaani 3.5 30.5 7.50 11.0 2000 2101 +0.90
86. 79 Saleh, Nagueb 3.0 36.0 9.00 18.0 2269 2203 -0.78
82 Alqudaimi, B.A. 3.0 38.0 11.75 17.5 2237 2249 +0.12
89 Coleman, James 3.0 34.0 8.75 14.0 2137 2181 +0.48
91 Himanshu, Kumar 3.0 30.5 8.00 11.5 2104 2095 -0.06
92 Somev, Abdo 3.0 35.0 7.00 12.5 2101 2079 -0.16
93 Al-Khaja, Arif 3.0 29.5 5.75 11.5 2080 2101 +0.30
94 Kainz, Josef 3.0 28.5 5.50 13.0 2068 2131 +0.66
95 Navabi, Shirin 3.0 34.0 8.25 13.5 2059 2115 +0.48
102 Semief, Suhrab 3.0 34.0 9.00 15.5 2000 2132 +0.96
95. 88 Hussan, Mohamed Seif 2.5 33.0 5.50 14.0 2152 2080 -0.83
90 Zibaei, Abdoulla 2.5 29.0 3.50 6.5 2127 1968 -1.46
98 Ahmed, Khalifa 2.5 30.0 6.50 10.0 2000 2068 +0.61
101 Mohd, Ahmed Al Rais 2.5 26.5 3.50 8.5 2000 1944 -0.50
99. 87 Khechen, Nabil E. 2.0 32.0 3.75 10.5 2159 1935 -1.96
100 El Haj, Nizar 2.0 27.0 2.25 8.0 2000 1864 -1.08
103 Tiberio, Joey 2.0 25.0 2.75 10.0 2000 1847 -1.24
102. 96 Khalil, Ibrahim 0.0 29.5 9.00 0.0 2058 1672 -0.45
99 Ali, Mohideen 0.0 37.0 16.00 0.0 2000 1762 -0.06
LIST OF PLAYERS
1 Kharlov, Andrei 2633 GM RUS
2 Sasikiran, Krishnan 2633 GM IND
3 Tregubov, Pavel V. 2627 GM RUS
4 Graf, Alexander 2623 GM GER
5 Pigusov, Evgeny 2623 GM RUS
6 Motylev, Alexander 2622 GM RUS
7 Filippov, Valerij 2612 GM RUS
8 Nisipeanu, Liviu-Dieter 2610 GM ROM
9 Volkov, Sergey 2609 GM RUS
10 Istratescu, Andrei 2606 GM ROM
11 Vladimirov, Evgeny 2605 GM KAZ
12 Kobalia, Mikhail 2602 GM RUS
13 Fedorov, Alexei 2598 GM BLR
14 Anastasian, Ashot 2591 GM ARM
15 Ehlvest, Jaan 2588 GM EST
16 Neverov, Valeriy 2587 GM UKR
17 Gleizerov, Evgeny 2581 GM RUS
18 Kotsur, Pavel 2578 GM KAZ
19 Sulskis, Sarunas 2577 GM LTU
20 Ulibin, Mikhail 2576 GM RUS
21 Minasian, Artashes 2572 GM ARM
22 Galkin, Alexander 2569 GM RUS
23 Kuzmin, Alexey 2568 GM RUS
24 Jobava, Baadur 2566 GM GEO
25 Sturua, Zurab 2565 GM GEO
26 Sveshnikov, Evgeny 2556 GM RUS
27 Kiriakov, Petr 2552 GM RUS
28 Timofeev, Artyom 2552 IM RUS
29 Magerramov, Elmar 2551 GM AZE
30 Sadvakasov, Darmen 2549 GM KAZ
31 Sherbakov, Ruslan 2549 GM RUS
32 Gelashvili, Tamaz 2547 GM GEO
33 Volzhin, Alexander 2544 GM RUS
34 Golshchapov, Alexander 2543 GM UKR
35 Shariyazdanov, Andrey 2542 GM RUS
36 Mamedyarov, Shakhriyaz 2542 AZE
37 Turov, Maxim 2533 GM RUS
38 Sorokin, Maxim 2531 GM ARG
39 Acs, Peter 2529 GM HUN
40 Dizdar, Goran 2521 GM CRO
41 Ghaem Magmahi, Ehsan 2519 GM IRI
42 Vokarev, Sergey 2517 IM RUS
43 Guseinov, Kadir 2510 GM AZE
44 Belkhodja, Slim 2506 GM FRA
45 El Taher, Fouad 2502 IM EGY
46 Odeev, Handszar 2474 IM TKM
47 Bakre, Tejas 2458 IM IND
48 Taleb, Mousa 2439 IM UAE
49 Hakki, Imad 2431 IM SYR
50 Gadjily, Raouf 2426 IM AZE
51 Al-Sayed, Mohammed 2411 IM QAT
52 Gokhale, C. S. 2405 IND
53 Ghane, Shojaat 2404 IRI
54 Sale, Srdjan 2402 IM CRO
55 Asylguzhin, Radik 2387 RUS
56 Othman, A. Moussa 2367 FM UAE
57 Mamedov, Rauf 2358 AZE
58 Shetty, Rauf 2356 IND
59 Gokhale, Jayant Suresh 2355 IND
60 Al Hadarani, Hatim 2351 FM YEM
61 Ravi, Thandalam Shanmugam 2351 FM IND
62 Salem, Ghuloom 2351 UAE
63 Mehyo, Abdul Rahim 2341 FM SYR
64 Hamed, Ahmed 2338 IM EGY
65 Ozolins, Aris 2337 FM LAT
66 Gaprindashvili, Nona 2336 GM GEO
67 Velikhani, Firuza 2320 WGM AZE
68 Alibaev, Akbar 2317 FM UZB
69 Mamedjarova, Zeinab 2312 WIM AZE
70 Chahrani, Ibrahim 2312 LBA
71 Visweswaran, K. 2303 IND
72 Najjar, Ahmad 2298 FM LIB
73 Mirzoeva, Elmira 2296 WGM RUS
74 El Arousy, Abdul Hameed 2293 IM EGY
75 Jasim, A. R. Saleh 2280 FM UAE
76 Annaberdiev, Meilis 2279 TKM
77 Omerat, Adel 2275 SYR
78 Abbasifar, HaSAN 2272 IRI
79 Saleh, Nagueb 2269 UAE
80 Kayumov, Sergey 2267 UZB
81 Li, Georgiy 2246 UZB
82 Alqudaimi, B.A. 2237 YEM
83 Saleh, Nabil 2234 UAE
84 Wegerer, Fred 2229 FM AUT
85 Sadatnajavi, M. 2225 IRI
86 Janahi, Zeyaad 2191 FM BRN
87 Khechen, Nabil E. 2159 LIB
88 Hussan, Mohamed Seif 2152 UAE
89 Coleman, James 2137 ENG
90 Zibaei, Abdoulla 2127 IRI
91 Himanshu, Kumar 2104 IND
92 Somev, Abdo 2101 LIB
93 Al-Khaja, Arif 2080 UAE
94 Kainz, Josef 2068 AUT
95 Navabi, Shirin 2059 WFM IRI
96 Khalil, Ibrahim 2058 UAE
97 Abdullah, Mohd Jumaani 2000 IND
98 Ahmed, Khalifa 2000 SOM
99 Ali, Mohideen 2000 UAE
100 El Haj, Nizar 2000 LBA
101 Mohd, Ahmed Al Rais 2000 UAE
102 Semief, Suhrab 2000 TKM
103 Tiberio, Joey 2000 PHI