4.Open Dobrá nálada 2008

28.12.2008, Bratislava, Slovenská republika

 

Konečné poradie po 13.kole:
Place Name         Rtg  Loc  Club                           Score Buch. Progr. Wins

  1   Petran, P    2319 2319 SK Slovan Bratislava           11.5  109.0   79.0   10
  2   Lipka, J     2426 2426 TJ INBEST Dunajov              11.5  105.0   81.5   11
  3   Certek, P    2216 2251 SK Doprastav Bratislava        10     99.0   69.0    9
  4   Janos, M     2210 2261 SK Doprastav Bratislava        9     105.5   65.5    8
  5   Turna, S     2250 2221 SK Slovan Bratislava           8.5   106.0   60.0    8
  6   Peitl, T     2033 2135 SK Slovan Bratislava           8.5   105.0   60.0    7
  7   Sosovicka, J 2040 2075 Strelec Devinska Nova Ves      8     104.5   61.5    7
  8   Duben, I     2193 2187 SK Doprastav Bratislava        8     103.5   63.0    7
  9   Janos, J     2244 2260 TJ Dopravny podnik Bratislava  8     103.5   61.0    7
 10   Vlcek, S     2312 2312 Sk Doprastav                   8      98.5   56.0    8
 11   Mikulas, D   2183 2059 TJ Dopravny podnik Bratislava  8      93.0   57.5    7
 12   Gettler, D   1879 2070 Slavia STU Bratislava          7.5    95.5   54.5    7
 13   Chrenko, P   1923 1879 SK Apollo Slovnaft Bratislava  7.5    92.5   50.5    7
 14   Milanov, J   1952 2019 TJ Dopravny podnik Bratislava  7.5    91.0   55.0    7
 15   Orolin, P    1941 1979 SK Doprastav Bratislava        7.5    83.5   52.0    7
 16   Hartl, J     2161 2166 SK Pezinok                     7.5    80.0   42.5    6
 17   Kleman, M    2204 2183 SK Doprastav Bratislava        7     106.5   61.0    6
 18   Meszaros, M  2376 2376 TJ INBEST Dunajov              7     100.5   58.0    7
 19   Sulek, V     2132 2189 SK Slovan Bratislava           7      95.0   54.0    5
 20   Krajnak, R   2079 2081 SK Doprastav Bratislava        7      93.0   52.5    6
 21   Cajka, T     1907 2039 SK Osuske                      7      91.0   51.0    7
 22   Hricak, V    2046 2065 SK Doprastav Bratislava        7      79.0   45.0    7
 23   Sturc, G     2070 2100 SK Slovan Bratislava           6.5    90.5   51.5    6
 24   Adamcik, T   1940 1949 SK Slovan Bratislava           6.5    90.0   46.5    6
 25   Eged, I      2062 2078 SK Slovan Bratislava           6.5    85.0   47.5    6
 26   Goga, F      1960 2006 SK Doprastav Bratislava        6.5    83.5   43.0    6
 27   Gettler, P        1523 Slavia STU Bratislava          6.5    80.0   44.5    6
 28   Simon, S          1660 SK Senec                       6.5    79.0   42.0    5
 29   Gyurcsi, R        1720 SK Senec                       6.5    75.0   44.0    6
 30   Karas, J          1350 SK Doprastav Bratislava        6.5    66.0   31.5    6
 31   Hurban, M    1928 2007 SK Strelec Devinska Nova Ves   6      84.0   44.0    6
 32   Tomanek, R   1979 2022 SK Doprastav Bratislava        6      81.0   45.0    6
 33   Hricovini, M      1586 SK Doprastav Bratislava        6      77.0   40.0    6
 34   Sosovicka, M 1790 1766 Strelec Devinska Nova Ves      6      76.0   40.0    5
 35   Gremen, T         1617 SK Lokomotiva Caissa Bratislav 6      73.0   38.5    5
 36   Macka, O     2057 2126 Slavia STU Bratislava          5.5    90.5   45.0    5
 37   Kovac, A     2038 2170 KSN Bratislava                 5.5    82.5   41.0    5
 38   Konecny, D        1350                                5.5    81.5   38.5    5
 39   Benova, Z    1807 1745 SK Slovan Bratislava           5.5    77.0   36.0    4
 40   Beranek, T        1704 SK Lokomotiva Caissa Bratislav 5.5    74.5   35.5    5
 41   Lachcina, A  1849 1849 SK Apollo Slovnaft Bratislava  5.5    69.5   35.0    4
 42   Helbich, B   2072 2020 SK Budmerice                   5.5    69.5   32.5    5
 43   Rintel, B         1570 SK Doprastav Bratislava        5.5    67.0   35.5    4
 44   Hofmann, W        1350                                5.5    66.5   36.5    5
 45   Pozar, D          1456 SK Slovan Bratislava           5.5    65.0   33.0    4
 46   Janik, S          1862 Tatran Bratislava              5.5    61.5   28.5    5
 47   Kostial, J        1350                                5      74.0   34.0    5
 48   Kimerling, M      1737 KSN Bratislava                 4.5    72.0   30.5    4
 49   Just, J      1843 1741 SK Apollo Slovnaft Bratislava  3.5    65.5   27.0    3
 50   Belik, Z          1362 SK Doprastav Bratislava        2.5    66.0   20.0    2
 51   Vojacek, A        1350 SK Krasnany                    1      64.5    9.0    1
 52   Nespor, T         1350                                0.5    67.0    0.5    0
No  Name               Rtg  Loc  Club                           Born

1.  Lipka, Juraj       2426 2426 TJ INBEST Dunajov                  
2.  Meszaros, Michal   2376 2376 TJ INBEST Dunajov                  
3.  Petran, Peter      2319 2319 SK Slovan Bratislava               
4.  Vlcek, Stanislav   2312 2312 Sk Doprastav                       
5.  Turna, Stefan      2250 2221 SK Slovan Bratislava               
6.  Janos, Jozef       2244 2260 TJ Dopravny podnik Bratislava      
7.  Certek, Pavel      2216 2251 SK Doprastav Bratislava            
8.  Janos, Martin      2210 2261 SK Doprastav Bratislava            
9.  Kleman, Miroslav   2204 2183 SK Doprastav Bratislava            
10. Duben, Igor        2193 2187 SK Doprastav Bratislava            
11. Mikulas, Dusan     2183 2059 TJ Dopravny podnik Bratislava      
12. Hartl, Jan         2161 2166 SK Pezinok                         
13. Sulek, Viliam      2132 2189 SK Slovan Bratislava               
14. Krajnak, Robert    2079 2081 SK Doprastav Bratislava            
15. Helbich, Branislav 2072 2020 SK Budmerice                       
16. Sturc, Gustav      2070 2100 SK Slovan Bratislava               
17. Eged, Igor         2062 2078 SK Slovan Bratislava               
18. Macka, Oto         2057 2126 Slavia STU Bratislava              
19. Hricak, Vasil      2046 2065 SK Doprastav Bratislava            
20. Sosovicka, Juraj   2040 2075 Strelec Devinska Nova Ves          
21. Kovac, Andrej      2038 2170 KSN Bratislava                     
22. Peitl, Tomas       2033 2135 SK Slovan Bratislava               
23. Tomanek, Rafael    1979 2022 SK Doprastav Bratislava            
24. Goga, František    1960 2006 SK Doprastav Bratislava            
25. Milanov, Jasen     1952 2019 TJ Dopravny podnik Bratislava      
26. Orolin, Peter      1941 1979 SK Doprastav Bratislava            
27. Adamcik, Tomas     1940 1949 SK Slovan Bratislava               
28. Hurban, Martin     1928 2007 SK Strelec Devinska Nova Ves       
29. Chrenko, Peter     1923 1879 SK Apollo Slovnaft Bratislava      
30. Cajka, Tibor       1907 2039 SK Osuske                          
31. Gettler, Daniel    1879 2070 Slavia STU Bratislava              
32. Lachcina, Alojz    1849 1849 SK Apollo Slovnaft Bratislava      
33. Just, Jozef        1843 1741 SK Apollo Slovnaft Bratislava      
34. Benova, Zita       1807 1745 SK Slovan Bratislava               
35. Sosovicka, Matej   1790 1766 Strelec Devinska Nova Ves          
36. Janik, Samuel           1862 Tatran Bratislava                  
37. Kimerling, Martin       1737 KSN Bratislava                     
38. Gyurcsi, Robert         1720 SK Senec                           
39. Beranek, Tomas          1704 SK Lokomotiva Caissa Bratislav     
40. Simon, Szilard          1660 SK Senec                           
41. Gremen, Tomas           1617 SK Lokomotiva Caissa Bratislav     
42. Hricovini, Michal       1586 SK Doprastav Bratislava            
43. Rintel, Boris           1570 SK Doprastav Bratislava            
44. Gettler, Peter          1523 Slavia STU Bratislava              
45. Pozar, Daniel           1456 SK Slovan Bratislava               
46. Belik, Zdenko           1362 SK Doprastav Bratislava            
47. Hofmann, Wilfried       1350                                    
48. Karas, Juraj            1350 SK Doprastav Bratislava            
49. Konecny, Dusan          1350                                    
50. Kostial, Jan            1350                                    
51. Nespor, Tomas           1350                                    
52. Vojacek, Alois          1350 SK Krasnany