6.Golden Cleopatra Open 2002

Cairo Egypt 7.4. - 17.4.2002


FINAL STANDINGS
17.04.2002

-------------------------------------------------
Nr.    Name              Count Tí    Elo    Pt   
-------------------------------------------------
 1. Tiviakov, Sergei      HOL  GM    2614   8.5  
 2. Georgiev, Krum        BUL  GM    2512   8.0  
 3. Rausis, Igors         LAT  GM    2478   8.0  
 4. Mirzoev, Azer         AZE  GM    2498   8.0  
 5. Ikonnikov, Vyacheslav RUS  GM    2522   8.0  
 6. Vysochin, Spartak     UKR  GM    2545   8.0  
 7. Blehm, Pawel          POL  GM    2547   8.0  
 8. Gross, David          CZE  MI    2470   8.0  
 9. Abdel Razik, Khaled   EGY  MF    2356   8.0  
10. Ezat, Mohamed         EGY  MI    2309   8.0  
11. Holmsten, Aleksei     FIN  MI    2416   7.5  
12. Ahmed, Esam Aly       EGY  MI    2395   7.5  
13. Tissir, Mohamed       MAR  MI    2376   7.5  
14. Sriram, Jha           IND  MI    2424   7.5  
15. Kaabi, Mejdi          TUN  MI    2367   7.5  
16. Elkadi Abdel Rahman   EGY        2157   7.5  
17. Salem, Zahed          EGY        2254   7.5  
18. Hamam Reda            EGY        2263   7.5  
19. Kobese, Watu          RSA  MI    2412   7.5  
20. Szekely, Peter        HUN  GM    2439   7.5  
21. Slapikas, Vytautas    LTU  MI    2410   7.0  
22. Frhat, Ali            EGY  MF    2303   7.0  
23. Visser, Yge           NED  MI    2467   7.0  
24. Peng, Zhaoqin (IM)    NED  WG    2472   7.0  
25. Lunge Nase            ZAM  MF    2262   7.0  
26. Ismail, Hamed         EGY        2250   7.0  

    Počet hráčov 133