Šachový turnaj v rámci osláv Dňa baníkov 2006

2.9.2006, Handlová, Slovenská republika

Konečné poradie po 9.kole

Place Name                 Loc  Club        Score M-Buch. Progr. Buch. Wins

    1 Hanko, Pavol         2260 Prievidza   7        43.0   39.5  54.5    5
    2 Kaniansky, Miroslav  2225 Prievidza   7        41.0   38.0  51.5    5
    3 Gazik, Renata        2187 Prievidza   6.5      40.5   35.0  51.0    5
    4 Arendas, Marek       2068 Trnava      6.5      39.5   34.0  50.5    6
    5 Detko, Jan           2234 Prievidza   6.5      39.0   33.5  50.5    6
    6 Danis, Jozef         1521 J.Lehota    6.5      34.0   28.5  44.0    6
    7 Kokles, Stefan       1877 J.Lehota    6        41.5   34.0  53.0    5
    8 Huliak, Pavol        2029 Prievidza   6        37.5   32.5  48.5    5
    9 Geschwandtner, Juraj 1822 Handlová    6        36.5   28.0  47.0    5
   10 Sulko, Jan           2098 Zvolen      5.5      38.0   28.0  49.0    5
   11 Detko, Rastislav     1650 Prievidza   5.5      37.5   30.0  47.0    5
   12 Mikus, Teodor        1946 Bojnice     5.5      37.0   30.5  47.5    3
   13 Jurik, Roman         1350 Handlová    5.5      36.5   28.0  47.5    4
   14 Detko, Martin        1929 Prievidza   5.5      36.0   30.5  46.0    4
   15 Lakatos, Vladimir    2127 Zilina      5.5      35.5   28.5  45.5    5
   16 Sokol, Eduard        1768 Prievidza   5.5      34.0   27.5  43.5    4
   17 Sklenka, Stanislav   1565 Handlová    5.5      33.5   26.0  42.5    5
   18 Lukac, Jozef         1642 Bojnice     5.5      31.0   25.0  39.0    5
   19 Kurtulik,Ant, Anton  1902 Prievidza   5        37.0   28.0  47.5    5
   20 Kurtulik,And, Andrej 1722 Prievidza   5        35.0   27.0  42.5    5
   21 Uhrecky, Urban       1745 Bojnice     5        34.0   23.5  42.5    4
   22 Oswald, Jan          1707 Handlova    5        30.0   21.0  37.5    5
   23 Longauer, Igor       1842 Zvolen      4.5      36.0   27.5  44.5    3
   24 Majorsky, Branislav  1423 Prievidza   4.5      33.5   22.0  43.0    4
   25 Krisko, Milan        1814 Handlová    4.5      32.5   27.0  42.5    4
   26 Bakyta, Jaroslav     1469 Bojnice     4.5      32.0   20.5  41.5    4
   27 Hrivnakova, Anna     1758 Turcek      4.5      31.5   24.0  40.5    4
   28 Morvayova, Michaela  1560 J.Lehota    4.5      31.0   23.0  41.0    4
   29 Kokles,Jan, Jan      1557 J.Lehota    4.5      30.5   19.0  39.5    4
   30 Bauko, Patrik        1350 Handlova    4.5      29.5   18.0  36.5    4
   31 Kara, Rudolf         1666 Handlova    4.5      28.5   20.0  37.5    4
   32 Zakovic, Jozef       1796 Bojnice     4        33.5   24.0  43.0    4
   33 Kokles,Ju,           1436 J.Lehota    4        30.0   19.0  36.5    4
   34 Maly, Marek          1494 Prievidza   4        29.5   19.0  37.0    4
   35 Bosik, Ondrej        1707 Tur.Teplice 4        28.5   19.0  35.0    4
   36 Michalovic, Lukas    1477 Prievidza   4        27.5   16.0  34.5    4
   37 Visnovsky, Jan       1437 Zvolen      3.5      31.0   20.0  39.5    2
   38 Borsegova, Viktoria  1532 J.Lehota    3.5      30.5   18.0  40.5    2
   39 Bauko, Michal        1526 Handlová    3.5      29.0   18.0  37.0    3
   40 Zakovicova, Silvia   1538 Prievidza   3.5      28.5   16.0  36.5    3
   41 Riska, Kristian      1350 Handlova    3.5      27.0   16.5  34.0    3
   42 Cverenkar, Adrian    1350 Handlova    3.5      26.0   15.0  31.5    3
   43 Gazikova, Veronika   1350 Bojnice     3.5      24.5   15.0  30.0    3
   44 Srsen, Radovan       1350 Handlová    3        26.5   14.0  33.0    3
   45 Danko, Julius        1350 Prievidza   3        24.5   10.0  31.0    2
   46 Rybar, Maros         1350 Handlova    3        23.5   14.0  29.0    2
   47 Cverenkarova, Miriam 1350 Handlova    3        21.0    9.0  25.5    2
   48 Zabka, Andrej        1350 Handlova    2.5      30.5   17.0  36.0    1
   49 Kaplan, Martin       1378 Handlova    2        20.0   10.0  25.5    2
   50 Krchnavy, Jan        1350 Prievidza   1        22.5    5.0  27.5    0
   51 Kutka, Martin        1350 Handlova    1        17.5    6.0  22.5    0

List of Players

No  Name                 Loc  Sex    Club        Born     

1.  Hanko, Pavol         2260 male   Prievidza   1-1-1953 
2.  Detko, Jan           2234 male   Prievidza   21-8-1959
3.  Kaniansky, Miroslav  2225 male   Prievidza   1-1-1955 
4.  Gazik, Renata        2187 female Prievidza   1-1-1972 
5.  Lakatos, Vladimir    2127 male   Zilina      1-1-1971 
6.  Sulko, Jan           2098 male   Zvolen      1-1-1965 
7.  Arendas, Marek       2068 male   Trnava      1-1-1981 
8.  Huliak, Pavol        2029 male   Prievidza   1-1-1951 
9.  Mikus, Teodor        1946 male   Bojnice     1-1-1938 
10. Detko, Martin        1929 male   Prievidza   30-7-1990
11. Kurtulik,Ant, Anton  1902 male   Prievidza   1-1-1949 
12. Kokles, Stefan       1877 male   J.Lehota    1-1-1989 
13. Longauer, Igor       1842 male   Zvolen      1-1-1938 
14. Geschwandtner, Juraj 1822 male   Handlová    1-1-1949 
15. Krisko, Milan        1814 male   Handlová    1-1-1949 
16. Zakovic, Jozef       1796 male   Bojnice     1-1-1961 
17. Sokol, Eduard        1768 male   Prievidza   1-1-1953 
18. Hrivnakova, Anna     1758 female Turcek      1-1-1940 
19. Uhrecky, Urban       1745 male   Bojnice     1-1-1940 
20. Kurtulik,And, Andrej 1722 male   Prievidza   1-1-1977 
21. Oswald, Jan          1707 male   Handlova    1-1-1954 
22. Kara, Rudolf         1666 male   Handlova    1-1-1954 
23. Detko, Rastislav     1650 male   Prievidza   9-8-1993 
24. Lukac, Jozef         1642 male   Bojnice     1-1-1948 
25. Sklenka, Stanislav   1565 male   Handlová    1-1-1984 
26. Morvayova, Michaela  1560 female J.Lehota    1-1-1990 
27. Kokles,Jan, Jan      1557 male   J.Lehota    1-1-1982 
28. Zakovicova, Silvia   1538 female Prievidza   1-1-1995 
29. Borsegova, Viktoria  1532 female J.Lehota    1-1-1991 
30. Bauko, Michal        1526 male   Handlová    1-1-1970 
31. Danis, Jozef         1521 male   J.Lehota    1-1-1951 
32. Maly, Marek          1494 male   Prievidza   1-1-1991 
33. Michalovic, Lukas    1477 male   Prievidza   1-1-1988 
34. Bakyta, Jaroslav     1469 male   Bojnice     1-1-1963 
35. Visnovsky, Jan       1437 male   Zvolen      1-1-1947 
36. Kokles,Ju,           1436 male   J.Lehota    1-1-1992 
37. Majorsky, Branislav  1423 male   Prievidza   1-1-1990 
38. Kaplan, Martin       1378 male   Handlova    1-1-1996 
39. Bauko, Patrik        1350 male   Handlova    1-1-1996 
40. Cverenkar, Adrian    1350 male   Handlova    1-1-1992 
41. Cverenkarova, Miriam 1350 female Handlova    1-1-1998 
42. Danko, Julius        1350 male   Prievidza   1-1-1997 
43. Gazikova, Veronika   1350 female Bojnice     1-1-1999 
44. Jurik, Roman         1350 male   Handlová    1-1-1981 
45. Krchnavy, Jan        1350 male   Prievidza   1-1-1998 
46. Kutka, Martin        1350 male   Handlova    1-1-1992 
47. Riska, Kristian      1350 male   Handlova    1-1-1976 
48. Rybar, Maros         1350 male   Handlova    1-1-1994 
49. Srsen, Radovan       1350 male   Handlová    1-1-1992 
50. Zabka, Andrej        1350 male   Handlova    1-1-1985 
51. Bosik, Ondrej        1707 male   Tur.Teplice 22-2-1939

Cross Table

No Name                 Feder Rtg  1    2    3    4    5    6    7    8    9  

1  Hanko, Pavol               0   28:W  9:W  4:W  7:W  2:D  3:W  8:D 10:D  6:D
2  Kaniansky, Miroslav        0   40:W 32:W  8:W  5:W  1:D  4:D 12:D  3:D  7:W
3  Gazik, Renata              0   38:W 16:W 23:D 11:W  5:W  1:L  7:D  2:D 10:W
4  Arendas, Marek             0   34:W 31:W  1:L 17:W 19:W  2:D 14:W  5:L 15:W
5  Detko, Jan                 0   29:W 25:W 19:W  2:L  3:L 20:W 13:W  4:W  9:D
6  Danis, Jozef               0   10:L 45:W 32:L 35:W 22:W 26:W 11:W 12:W  1:D
7  Kokles, Stefan             0   24:W 17:W 15:W  1:L 14:D 16:W  3:D  8:W  2:L
8  Huliak, Pavol              0   36:W 22:W  2:L 24:W 23:W 12:D  1:D  7:L 19:W
9  Geschwandtner, Juraj       0   30:W  1:L 38:D 21:W 11:L 22:W 17:W 25:W  5:D
10 Sulko, Jan                 0    6:W 20:L 11:L 36:W 29:W 18:W 23:W  1:D  3:L
11 Detko, Rastislav           0   46:W 14:D 10:W  3:L  9:W 32:W  6:L 13:L 24:W
12 Mikus, Teodor              0   26:D 21:D 40:W 27:W 20:W  8:D  2:D  6:L 13:D
13 Jurik, Roman               0   21:W 23:L 29:W 16:D 15:D 19:W  5:L 11:W 12:D
14 Detko, Martin              0   37:W 11:D 20:W 23:D  7:D 25:W  4:L 15:L 21:W
15 Lakatos, Vladimir          0   39:W 27:W  7:L 20:L 13:D 31:W 28:W 14:W  4:L
16 Sokol, Eduard              0   45:W  3:L 34:W 13:D 37:W  7:L 21:D 18:D 26:W
17 Sklenka, Stanislav         0   48:W  7:L 33:W  4:L 34:W 27:D  9:L 30:W 25:W
18 Lukac, Jozef               0   44:W 19:L 48:L 30:W 24:W 10:L 32:W 16:D 23:W
19 Kurtulik,Ant, Anton        0   33:W 18:W  5:L 28:W  4:L 13:L 34:W 20:W  8:L
20 Kurtulik,And, Andrej       0   50:W 10:W 14:L 15:W 12:L  5:L 33:W 19:L 35:W
21 Uhrecky, Urban             0   13:L 12:D 26:W  9:L 48:W 37:W 16:D 35:W 14:L
22 Oswald, Jan                0   51:W  8:L 37:L 33:W  6:L  9:L 46:W 41:W 32:W
23 Longauer, Igor             0   49:W 13:W  3:D 14:D  8:L 28:D 10:L 39:W 18:L
24 Majorsky, Branislav        0    7:L 35:W 31:W  8:L 18:L 42:D 43:W 28:W 11:L
25 Krisko, Milan              0   42:W  5:L 39:W 37:D 32:W 14:L 27:W  9:L 17:L
26 Bakyta, Jaroslav           0   12:D 29:L 21:L 44:W 40:W  6:L 42:W 27:W 16:L
27 Hrivnakova, Anna           0   43:W 15:L 36:W 12:L 38:W 17:D 25:L 26:L 33:W
28 Morvayova, Michaela        0    1:L 30:W 44:W 19:L 41:W 23:D 15:L 24:L 38:W
29 Kokles,Jan, Jan            0    5:L 26:W 13:L 42:W 10:L 48:D 35:L 36:W 39:W
30 Bauko, Patrik              0    9:L 28:L 51:W 18:L 44:W 39:D 31:W 17:L 47:W
31 Kara, Rudolf               0   41:W  4:L 24:L 38:D 43:W 15:L 30:L 48:W 40:W
32 Zakovic, Jozef             0   47:W  2:L  6:W 48:W 25:L 11:L 18:L 37:W 22:L
33 Kokles,Ju,                 0   19:L 41:W 17:L 22:L 51:W 46:W 20:L 34:W 27:L
34 Maly, Marek                0    4:L 50:W 16:L 46:W 17:L 41:W 19:L 33:L 44:W
35 Bosik, Ondrej              0    0:  24:L 47:W  6:L 45:W 38:W 29:W 21:L 20:L
36 Michalovic, Lukas          0    8:L 51:W 27:L 10:L 39:L 40:W 44:W 29:L 46:W
37 Visnovsky, Jan             0   14:L 46:W 22:W 25:D 16:L 21:L 38:D 32:L 41:D
38 Borsegova, Viktoria        0    3:L 42:W  9:D 31:D 27:L 35:L 37:D 43:W 28:L
39 Bauko, Michal              0   15:L 43:W 25:L 41:L 36:W 30:D 48:W 23:L 29:L
40 Zakovicova, Silvia         0    2:L 47:W 12:L 43:D 26:L 36:L 50:W 42:W 31:L
41 Riska, Kristian            0   31:L 33:L 45:W 39:W 28:L 34:L 49:W 22:L 37:D
42 Cverenkar, Adrian          0   25:L 38:L 50:W 29:L 47:W 24:D 26:L 40:L 48:W
43 Gazikova, Veronika         0   27:L 39:L 49:W 40:D 31:L 45:W 24:L 38:L 50:W
44 Srsen, Radovan             0   18:L 49:W 28:L 26:L 30:L 50:W 36:L 45:W 34:L
45 Danko, Julius              0   16:L  6:L 41:L 47:W 35:L 43:L  0:W 44:L 49:W
46 Rybar, Maros               0   11:L 37:L  0:W 34:L 49:W 33:L 22:L 50:W 36:L
47 Cverenkarova, Miriam       0   32:L 40:L 35:L 45:L 42:L  0:W 51:W 49:W 30:L
48 Zabka, Andrej              0   17:L  0:W 18:W 32:L 21:L 29:D 39:L 31:L 42:L
49 Kaplan, Martin             0   23:L 44:L 43:L 50:W 46:L 51:W 41:L 47:L 45:L
50 Krchnavy, Jan              0   20:L 34:L 42:L 49:L  0:W 44:L 40:L 46:L 43:L
51 Kutka, Martin              0   22:L 36:L 30:L  0:W 33:L 49:L 47:L  0:L  0:L