Košický víkenďák 2006

5.5.-7.5.2006, Košice, Slovenská republika

Konečné poradie po 9.kole

Place Name               Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Molnar, Peter                2379 8        38.0  50.0   42.0
  2   Kotan, Ladislav              2278 7.5      37.5  49.5   38.5
  3   Juhar, Roman                 2135 7        39.0  50.5   35.5
  4   Pejko, Otomar                2237 6        34.5  45.5   30.0
 5-7  Kendi, Stefan                2039 5.5      38.0  49.5   29.0
      Starzec, Juraj               2002 5.5      36.0  46.5   27.5
      Lakatos, Tomas               2155 5.5      33.5  43.5   27.5
8-10  Stec, Juraj                  2031 5        34.5  46.0   28.0
      Jakubco, Lukas               1710 5        31.5  40.5   23.5
      Danko, Milan                 1720 5        29.5  40.0   20.0
11-19 Serbin, Rastislav            1948 4.5      37.5  49.5   25.5
      Recky, Norbert               1988 4.5      34.5  45.0   28.0
      Viszlai, Alexander           1992 4.5      33.0  42.0   27.5
      Varga, Jozef                 1963 4.5      32.5  42.5   23.0
      Sosa, Pavol                  1843 4.5      31.5  42.0   23.5
      Belus, Benjamin              1937 4.5      31.5  40.0   22.5
      Timko, Milan                 1589 4.5      31.0  39.0   20.5
      Kusiak, Matej                1661 4.5      30.5  37.0   22.0
      Jurov, Peter                 1415 4.5      28.0  34.5   18.5
20-22 Kucik, Patrik                1554 4        29.5  36.0   17.5
      Vrastiak, Peter              1515 4        29.0  37.5   20.0
      Stredansky, Tibor            1719 4        26.5  35.0   14.0
23-25 Jurov, Pavol                 1606 3.5      29.5  39.5   17.5
      Dadej, Milan                 1519 3.5      29.5  36.5   18.5
      Faber, Dezider               1589 3.5      23.5  30.0   13.0
26-27 Valentik, Roman              1791 3        25.5  32.0   16.5
      Benko, Jozef                 1565 3        24.5  31.5   12.0
28-29 Kostelnik, Peter             1570 2.5      29.0  37.5   13.5
      Straka, Jozef                1509 2.5      26.5  33.0   12.0
 30   Lison, Juraj                 1350 1        26.5  33.5    8.0

Cross Table

No Name               Feder Rtg  1    2    3    4    5    6    7    8    9  

1  Molnar, Peter                10:W  6:W  5:W  2:W 13:W  3:D 12:W  4:D 11:W
2  Kotan, Ladislav              22:W 14:W  3:W  1:L  5:W  7:W  8:W 12:W  6:D
3  Juhar, Roman                 23:W 11:W  2:L 15:W  6:W  1:D  5:W  7:W  4:D
4  Pejko, Otomar                 9:D 27:W  8:D 11:D 14:D 21:W 16:W  1:D  3:D
5  Kendi, Stefan                25:W 16:W  1:L  9:W  2:L 15:W  3:L 11:D 10:W
6  Starzec, Juraj               28:W  1:L 26:W 17:W  3:L  8:L 19:W 13:W  2:D
7  Lakatos, Tomas               18:D 20:W 13:L 29:W 11:W  2:L 14:W  3:L 12:W
8  Stec, Juraj                  17:W 15:W  4:D 13:L 12:D  6:W  2:L 10:L 22:W
9  Jakubco, Lukas                4:D 26:D 14:W  5:L 23:D 16:L 17:W 18:W 13:D
10 Danko, Milan                  1:L 28:L 19:L 22:W 29:W 20:W 21:W  8:W  5:L
11 Serbin, Rastislav            21:W  3:L 18:W  4:D  7:L 17:W 13:D  5:D  1:L
12 Recky, Norbert               20:D 18:D 28:W 24:W  8:D 13:W  1:L  2:L  7:L
13 Viszlai, Alexander           27:D 30:W  7:W  8:W  1:L 12:L 11:D  6:L  9:D
14 Varga, Jozef                 24:W  2:L  9:L 28:W  4:D 23:W  7:L 16:D 18:D
15 Sosa, Pavol                  19:W  8:L 21:W  3:L 24:W  5:L 18:L 23:W 16:D
16 Belus, Benjamin              29:W  5:L 17:L 20:D 25:W  9:W  4:L 14:D 15:D
17 Timko, Milan                  8:L 19:W 16:W  6:L 20:D 11:L  9:L 28:W 24:W
18 Kusiak, Matej                 7:D 12:D 11:L 30:W 21:L 24:W 15:W  9:L 14:D
19 Jurov, Peter                 15:L 17:L 10:W 23:L 30:W 25:W  6:L 26:W 20:D
20 Kucik, Patrik                12:D  7:L 30:D 16:D 17:D 10:L 24:D 27:W 19:D
21 Vrastiak, Peter              11:L 23:W 15:L 26:W 18:W  4:L 10:L 22:L 28:W
22 Stredansky, Tibor             2:L 24:L 23:L 10:L 27:W 30:W 29:W 21:W  8:L
23 Jurov, Pavol                  3:L 21:L 22:W 19:W  9:D 14:L 26:D 15:L 27:D
24 Dadej, Milan                 14:L 22:W 25:W 12:L 15:L 18:L 20:D 29:W 17:L
25 Faber, Dezider                5:L 29:D 24:L 27:W 16:L 19:L 28:L 30:W 26:W
26 Valentik, Roman              30:D  9:D  6:L 21:L 28:D 29:W 23:D 19:L 25:L
27 Benko, Jozef                 13:D  4:L 29:L 25:L 22:L 28:W 30:W 20:L 23:D
28 Kostelnik, Peter              6:L 10:W 12:L 14:L 26:D 27:L 25:W 17:L 21:L
29 Straka, Jozef                16:L 25:D 27:W  7:L 10:L 26:L 22:L 24:L 30:W
30 Lison, Juraj                 26:D 13:L 20:D 18:L 19:L 22:L 27:L 25:L 29:L

List of Players

No  Name               Feder Rtg Loc 

1.  Molnar, Peter                2379
2.  Kotan, Ladislav              2278
3.  Pejko, Otomar                2237
4.  Lakatos, Tomas               2155
5.  Juhar, Roman                 2135
6.  Kendi, Stefan                2039
7.  Stec, Juraj                  2031
8.  Starzec, Juraj               2002
9.  Viszlai, Alexander           1992
10. Recky, Norbert               1988
11. Varga, Jozef                 1963
12. Serbin, Rastislav            1948
13. Belus, Benjamin              1937
14. Sosa, Pavol                  1843
15. Valentik, Roman              1791
16. Danko, Milan                 1720
17. Stredansky, Tibor            1719
18. Jakubco, Lukas               1710
19. Kusiak, Matej                1661
20. Jurov, Pavol                 1606
21. Faber, Dezider               1589
22. Timko, Milan                 1589
23. Kostelnik, Peter             1570
24. Benko, Jozef                 1565
25. Kucik, Patrik                1554
26. Dadej, Milan                 1519
27. Vrastiak, Peter              1515
28. Straka, Jozef                1509
29. Jurov, Peter                 1415
30. Lison, Juraj                 1350