Rapid turnaj ku Dňu baníkov 2005

3.9.2005, Handlová, Slovenská republika

 

Konečné poradie po 9.kole:

Place Name                 Rtg Loc  Club         Score Progr. M-Buch. Buch. Wins

    1 Dobrotka, Martin     0   2252 Prievidza    7       38.5    41.0  53.0    6
    2 Varga, David         0   2150 D.Streda     7       36.0    40.0  51.0    7
    3 Alexy, Peter         0   1979 Partizanske  6.5     35.5    42.0  51.5    6
    4 Skreno, Vladimir     0   2264 Hlohovec     6.5     35.5    41.0  51.0    6
    5 Farkas, Gabor        0   2212 D.Streda     6.5     33.0    42.0  53.5    5
    6 Moravcik, Rastislav  0   2100 Hlohovec     6.5     31.5    37.0  47.5    6
    7 Detko, Jan           0   2170 Prievidza    6.5     29.5    36.5  46.5    6
    8 Kaniansky, Miroslav  0   2225 Prievidza    6       33.0    41.5  52.5    5
    9 Riabov, Alexander    0   2200 Piestany     6       32.0    38.0  49.0    6
   10 Horn, Jozef          0   2070 Topolcany    5.5     31.5    39.0  48.0    5
   11 Kokles, Stefan       0   1803 J.Lehota     5.5     31.5    38.0  46.0    5
   12 Mikus, Teodor        0   2030 Bojnice      5.5     29.5    37.5  47.5    5
   13 Detko, Martin        0   1909 Prievidza    5.5     26.5    34.0  44.5    5
   14 Belan, Jozef         0   2070 Topolcany    5       29.5    36.0  44.0    4
   15 Danko, Frantisek     0   1803 Bojnice      5       29.0    37.0  47.0    5
   16 Huliak, Pavol        0   2129 Prievidza    5       26.5    36.0  46.0    4
   17 Rosina, Julius       0   1945 Partizanske  5       26.5    33.5  41.5    4
   18 Reisel, Frantisek    0   2080 Prievidza    5       26.0    34.0  43.5    5
   19 Janco, Darius        0   1989 Banovce      5       26.0    33.5  43.0    4
   20 Geschwandtner, Juraj 0   1814 Handlova     5       25.5    32.5  40.5    4
   21 Krisko, Milan        0   1805 Handlova     5       25.5    32.0  40.5    4
   22 Arendas, Marek       0   2130 Trnava       5       25.0    33.5  41.5    3
   23 Gunis, Juraj         0   2093 Partizanske  5       25.0    32.0  42.5    5
   24 Zakovic, Jozef       0   1797 Bojnice      5       24.5    32.0  40.0    4
   25 Kokles,Jan, Jan      0   1530 J.Lehota     5       22.5    33.0  43.0    3
   26 Janicina, Ladislav   0   1726 Tur.Teplice  4.5     19.5    32.0  42.0    3
   27 Majzlan, Blazej      0   1901 SO Prievidza 4       22.5    32.0  42.5    3
   28 Uhrecky, Urban       0   1748 Bojnice      4       21.5    35.0  45.5    3
   29 Morvayova, Michaela  0   1395 J.Lehota     4       20.0    32.0  40.0    4
   30 Kara, Rudolf         0   1696 Handlova     4       20.0    31.5  39.5    4
   31 Danis, Jozef         0   1532 J.Lehota     4       19.0    26.5  35.0    4
   32 Homola, Ivan         0   1514 Prievidza    4       19.0    25.5  33.0    4
   33 Detko, Rastislav     0   1618 Prievidza    4       18.0    28.5  37.5    4
   34 Michalovic, Lukas    0   1500 Prievidza    4       16.0    23.0  29.0    4
   35 Maly, Marek          0   1350 Prievidza    4       15.0    25.0  30.5    4
   36 Majorsky, Branislav  0   1350 Prievidza    4       15.0    22.5  29.0    4
   37 Cverenkar, Adrian    0   1350 Handlova     4       12.0    25.0  32.0    4
   38 Bauko, Michal        0   1521 Handlova     3.5     19.5    30.5  39.0    3
   39 Kokles,Jur, Juraj    0   1405 J.Lehota     3.5     17.0    27.0  35.5    3
   40 Oswald, Roland       0   1800 Handlova     3       20.0    28.0  36.5    3
   41 Meciar, Adam         0   1350 Prievidza    3       14.0    26.0  33.5    3
   42 Rybar, Maros         0   1350 Handlova     3       11.0    23.5  28.5    2
   43 Galanska, Katarina   0   1350 Prievidza    3       10.0    23.5  29.5    3
   44 Kan, Martin          0   1350 Prievidza    2.5      7.5    19.5  27.0    2
   45 Kothaj, Peter        0   1350 Handlova     2       13.0    19.0  24.0    2
   46 Bauko, Patrik        0   1350 Handlova     2       11.0    26.5  34.5    2
   47 Meciar, Martin       0   1350 Prievidza    1.5      4.5    24.5  29.5    0
   48 Vyparinova, Monika   0   1350 Prievidza    1        9.0    26.5  31.5    0
   49 Sobota, Jan          0   1350 Handlova     1        8.0     0.0   5.5    0

List of Players

No  Name                 Loc  Sex    Club         Born    

1.  Skreno, Vladimir     2264 male   Hlohovec     1-1-1979
2.  Dobrotka, Martin     2252 male   Prievidza    1-1-1968
3.  Kaniansky, Miroslav  2225 male   Prievidza    1-1-1955
4.  Farkas, Gabor        2212 male   D.Streda     1-1-1989
5.  Riabov, Alexander    2200 male   Piestany     1-1-1986
6.  Detko, Jan           2170 male   Prievidza    1-1-1959
7.  Varga, David         2150 male   D.Streda     1-1-1991
8.  Arendas, Marek       2130 male   Trnava       1-1-1981
9.  Huliak, Pavol        2129 male   Prievidza    1-1-1951
10. Moravcik, Rastislav  2100 male   Hlohovec     1-1-1967
11. Gunis, Juraj         2093 male   Partizanske  1-1-1976
12. Reisel, Frantisek    2080 male   Prievidza    1-1-1962
13. Belan, Jozef         2070 male   Topolcany    1-1-1969
14. Horn, Jozef          2070 male   Topolcany    1-1-1967
15. Mikus, Teodor        2030 male   Bojnice      1-1-1938
16. Janco, Darius        1989 male   Banovce      1-1-1987
17. Alexy, Peter         1979 male   Partizanske  1-1-1966
18. Rosina, Julius       1945 male   Partizanske  1-1-1980
19. Detko, Martin        1909 male   Prievidza    1-1-1990
20. Majzlan, Blazej      1901 male   SO Prievidza 1-1-1942
21. Geschwandtner, Juraj 1814 male   Handlova     1-1-1949
22. Krisko, Milan        1805 male   Handlova     1-1-1947
23. Danko, Frantisek     1803 male   Bojnice      1-1-1953
24. Kokles, Stefan       1803 male   J.Lehota     1-1-1989
25. Oswald, Roland       1800 male   Handlova     1-1-1982
26. Zakovic, Jozef       1797 male   Bojnice      1-1-1961
27. Uhrecky, Urban       1748 male   Bojnice      1-1-1940
28. Janicina, Ladislav   1726 male   Tur.Teplice  1-1-1958
29. Kara, Rudolf         1696 male   Handlova     1-1-1954
30. Detko, Rastislav     1618 male   Prievidza    1-1-1993
31. Danis, Jozef         1532 male   J.Lehota     1-1-1951
32. Kokles,Jan, Jan      1530 male   J.Lehota     1-1-1982
33. Bauko, Michal        1521 male   Handlova     1-1-1970
34. Homola, Ivan         1514 male   Prievidza    1-1-1991
35. Michalovic, Lukas    1500 male   Prievidza    1-1-1988
36. Kokles,Jur, Juraj    1405 male   J.Lehota     1-1-1992
37. Morvayova, Michaela  1395 female J.Lehota     1-1-1990
38. Bauko, Patrik        1350 male   Handlova     1-1-1995
39. Cverenkar, Adrian    1350 male   Handlova     1-1-1992
40. Galanska, Katarina   1350 female Prievidza    1-1-1995
41. Kan, Martin          1350 male   Prievidza    1-1-1991
42. Kothaj, Peter        1350 male   Handlova     1-1-1983
43. Majorsky, Branislav  1350 male   Prievidza    1-1-1990
44. Maly, Marek          1350 male   Prievidza    1-1-1991
45. Meciar, Martin       1350 male   Prievidza    1-1-1992
46. Meciar, Adam         1350 male   Prievidza    1-1-1996
47. Rybar, Maros         1350 male   Handlova     1-1-1994
48. Sobota, Jan          1350 male   Handlova     1-1-1941
49. Vyparinova, Monika   1350 female Prievidza    1-1-1994

Cross Table

No Name                 Feder Rtg  1    2    3    4    5    6    7    8    9  

1  Dobrotka, Martin           0   24:W 12:W 14:W  9:W  4:D 15:W  2:L  5:D  3:W
2  Varga, David               0   31:W 27:W 10:L  5:W 11:W  9:W  1:W  3:L  8:W
3  Alexy, Peter               0   44:W  7:W  5:L 28:W 10:W  4:W  8:D  2:W  1:L
4  Skreno, Vladimir           0   40:W 19:W  6:W 10:W  1:D  3:L  5:L 11:W 12:W
5  Farkas, Gabor              0   26:D 25:W  3:W  2:L 16:W 12:W  4:W  1:D  7:D
6  Moravcik, Rastislav        0   32:W 13:W  4:L 20:W 12:D  8:L 16:W 23:W 14:W
7  Detko, Jan                 0   33:W  3:L  8:L 39:W 26:W 13:W 15:W 14:W  5:D
8  Kaniansky, Miroslav        0   28:D 22:W  7:W 11:W  9:L  6:W  3:D 10:W  2:L
9  Riabov, Alexander          0   30:W 17:W 18:W  1:L  8:W  2:L 14:L 24:W 15:W
10 Horn, Jozef                0   46:W 15:W  2:W  4:L  3:L 20:W 23:W  8:L 25:D
11 Kokles, Stefan             0   49:W 23:W 16:W  8:L  2:L 18:W 22:W  4:L 13:D
12 Mikus, Teodor              0   37:W  1:L 30:W 40:W  6:D  5:L 17:W 19:W  4:L
13 Detko, Martin              0   36:W  6:L 31:W 18:L 28:W  7:L 30:W 21:W 11:D
14 Belan, Jozef               0   29:W 48:W  1:L 21:D 17:D 40:W  9:W  7:L  6:L
15 Danko, Frantisek           0   42:W 10:L 29:W 19:W 18:W  1:L  7:L 17:W  9:L
16 Huliak, Pavol              0   38:W 21:W 11:L 17:D  5:L 25:W  6:L 29:W 20:D
17 Rosina, Julius             0   45:W  9:L 33:W 16:D 14:D 24:W 12:L 15:L 32:W
18 Reisel, Frantisek          0   39:W 20:W  9:L 13:W 15:L 11:L 19:L 31:W 28:W
19 Janco, Darius              0   43:W  4:L 26:W 15:L 25:D 38:W 18:W 12:L 22:D
20 Geschwandtner, Juraj       0   47:W 18:L 34:W  6:L 31:W 10:L 28:W 22:D 16:D
21 Krisko, Milan              0   41:W 16:L 32:W 14:D 24:D 23:L 27:W 13:L 29:W
22 Arendas, Marek             0   25:D  8:L 46:W 24:D 33:W 27:W 11:L 20:D 19:D
23 Gunis, Juraj               0   34:W 11:L 28:L 29:W 30:W 21:W 10:L  6:L 27:W
24 Zakovic, Jozef             0    1:L 37:W 48:W 22:D 21:D 17:L 40:W  9:L 30:W
25 Kokles,Jan, Jan            0   22:D  5:L 37:W 27:D 19:D 16:L 26:W 38:W 10:D
26 Janicina, Ladislav         0    5:D 28:D 19:L 36:W  7:L 39:D 25:L 35:W 38:W
27 Majzlan, Blazej            0   35:W  2:L 38:D 25:D 32:W 22:L 21:L 33:W 23:L
28 Uhrecky, Urban             0    8:D 26:D 23:W  3:L 13:L 32:W 20:L 34:W 18:L
29 Morvayova, Michaela        0   14:L 41:W 15:L 23:L 35:W 33:W 31:W 16:L 21:L
30 Kara, Rudolf               0    9:L 43:W 12:L 38:W 23:L 45:W 13:L 36:W 24:L
31 Danis, Jozef               0    2:L 45:W 13:L 41:W 20:L 46:W 29:L 18:L 47:W
32 Homola, Ivan               0    6:L 47:W 21:L 48:W 27:L 28:L 42:W 40:W 17:L
33 Detko, Rastislav           0    7:L 44:W 17:L 35:W 22:L 29:L 41:W 27:L 39:W
34 Michalovic, Lukas          0   23:L 35:W 20:L 45:L 38:L 48:W 47:W 28:L 41:W
35 Maly, Marek                0   27:L 34:L 43:W 33:L 29:L 37:W 46:W 26:L 48:W
36 Majorsky, Branislav        0   13:L 38:L 42:W 26:L 39:L 47:W 48:W 30:L 44:W
37 Cverenkar, Adrian          0   12:L 24:L 25:L 47:W 41:L 35:L 43:W 42:W 46:W
38 Bauko, Michal              0   16:L 36:W 27:D 30:L 34:W 19:L 39:W 25:L 26:L
39 Kokles,Jur, Juraj          0   18:L 42:W 40:L  7:L 36:W 26:D 38:L 46:W 33:L
40 Oswald, Roland             0    4:L 46:W 39:W 12:L 45:W 14:L 24:L 32:L 43:L
41 Meciar, Adam               0   21:L 29:L 44:W 31:L 37:W 42:L 33:L 43:W 34:L
42 Rybar, Maros               0   15:L 39:L 36:L 43:W 46:L 41:W 32:L 37:L  0:W
43 Galanska, Katarina         0   19:L 30:L 35:L 42:L 48:W 44:W 37:L 41:L 40:W
44 Kan, Martin                0    3:L 33:L 41:L 46:L 47:D 43:L 45:W 48:W 36:L
45 Kothaj, Peter              0   17:L 31:L 47:W 34:W 40:L 30:L 44:L  0:L  0:L
46 Bauko, Patrik              0   10:L 40:L 22:L 44:W 42:W 31:L 35:L 39:L 37:L
47 Meciar, Martin             0   20:L 32:L 45:L 37:L 44:D 36:L 34:L  0:W 31:L
48 Vyparinova, Monika         0    0:W 14:L 24:L 32:L 43:L 34:L 36:L 44:L 35:L
49 Sobota, Jan                0   11:L  0:W  0:L  0:L  0:L  0:L  0:L  0:L  0:L