1.Memorial Ivana Achymského 2005

1.9.2005, Martin, Slovenská republika

 

Konečné poradie po 9.kole:

Place Name                   Feder Rtg Loc  Score Progr. Buch. M-Buch.

  1   STOHL, IGOR                      2528 8       41.5  52.5    42.0
  2   BRIESTENSKY, RASTISLAV           2367 7.5     37.5  51.5    39.5
 3-4  MRVA, MARTIN                     2494 6.5     36.5  54.5    42.0
      HLAS, JAN                        2154 6.5     32.5  49.0    36.5
 5-7  NOVACEK, VLADIMIR                2171 6       33.5  53.0    41.0
      BEDNAR, JAROMIR                  2397 6       33.5  52.5    40.5
      KOLLAR, VLADIMIR                 2065 6       29.5  47.0    36.0
8-10  BANDUKA, ZELJKO                  2181 5.5     30.0  48.0    36.0
      MARKO, ANTON                     2141 5.5     28.0  47.0    35.0
      LUKAC, ROMAN                     2115 5.5     28.0  44.5    34.0
11-16 SEDLAR, JOZEF                    2156 5       29.0  47.5    37.0
      PALIDER, PAVOL                   2113 5       28.0  49.0    37.5
      GRICH, JURAJ                     2078 5       26.5  44.5    34.5
      JANIK, MIROSLAV                  2026 5       25.5  43.5    34.0
      ZUBEREC, MILAN                   2169 5       25.0  41.0    31.5
      BOHDAL, JAN                      1714 5       23.0  38.0    30.5
17-24 VNENK, LUBOMIR                   1740 4.5     23.5  42.5    34.0
      TURCER, DUSAN                    1902 4.5     23.5  41.5    32.5
      KUCERA, MICHAL                   1907 4.5     21.5  34.5    26.5
      ZAVARSKY, JURAJ                  2114 4.5     21.0  38.5    29.5
      LONC, AUGUSTIN                   1865 4.5     20.5  40.0    30.5
      ONDERCO, PETER                   1782 4.5     20.5  38.0    29.5
      TROFIMENKO, PETER                1959 4.5     19.5  34.5    27.0
      ZERNOVIC, FERDINAND              1771 4.5     15.5  30.0    23.5
25-30 KVIATKOVSKA, ZUZANA              1972 4       22.0  40.5    31.5
      MIHALIK, MICHAL                  1714 4       22.0  38.5    32.5
      MOTYCAKOVA, MONIKA               1851 4       21.0  41.0    31.5
      ZERNOVIC, MICHAL                 1830 4       17.5  40.0    29.5
      MEGO, PETER                      1703 4       17.5  36.5    30.0
      HOLESTIAK ST., PAVOL             1614 4       17.0  33.0    27.0
31-33 VINARCIK, MILAN                  1766 3.5     20.5  40.5    31.5
      BRIESTENSKA, ANDREA              1586 3.5     15.5  31.5    26.0
      RAMIC, MARIAN                    1697 3.5     14.5  28.0    23.0
34-38 DOJCAR, JURAJ                    1877 3       19.0  41.5    30.5
      PATARAK, JAN                     1350 3       13.5  33.0    27.5
      ZERNOVIC, MARIAN                 1537 3       13.5  30.0    23.5
      BRIESTENSKY, RASTISLAV           1514 3       13.0  33.0    27.5
      HOLESTIAK, PAVOL                 1472 3       12.5  30.0    25.0
 39   HOLESTIAKOVA, NATALIA            1350 1        6.0  30.5    25.0
 40   MEGOVA, IVANKA                   1350 0.5      2.0  30.0    24.5

List of Players

No  Name                   Loc  Title Club                  Born      

1.  STOHL, IGOR            2528 gm    MSK MARTIN            27-09-1964
2.  MRVA, MARTIN           2494 gm    PRESOV                12-12-1971
3.  BEDNAR, JAROMIR        2397 fm    MSK MARTIN            20-02-1974
4.  BRIESTENSKY, RASTISLAV 2367       CAISSA CADCA          29-09-1965
5.  BANDUKA, ZELJKO        2181       BANSKA BYSTRICA       13-10-1963
6.  NOVACEK, VLADIMIR      2171       KEZMAROK              24-01-1946
7.  ZUBEREC, MILAN         2169       CENTRAL ZILINA        05-06-1935
8.  SEDLAR, JOZEF          2156       KURTA BANSKA BYSTRICA 05-12-1950
9.  HLAS, JAN              2154       MLADOST ZILINA        27-05-1984
10. MARKO, ANTON           2141       PARTIZANSKE           28-09-1963
11. LUKAC, ROMAN           2115       BANSKA BYSTRICA       26-06-1962
12. ZAVARSKY, JURAJ        2114       MSK MARTIN            27-05-1959
13. PALIDER, PAVOL         2113       DOLNY KUBIN           29-06-1963
14. GRICH, JURAJ           2078       MSK MARTIN            18-06-1986
15. KOLLAR, VLADIMIR       2065       CENTRAL ZILINA        03-12-1955
16. JANIK, MIROSLAV        2026       MSK MARTIN            20-09-1963
17. KVIATKOVSKA, ZUZANA    1972       TURCIANSKE TEPLICE    05-04-1981
18. TROFIMENKO, PETER      1959       VRUTKY                29-08-1961
19. KUCERA, MICHAL         1907       UKSUP BRATISLAVA      26-08-1956
20. TURCER, DUSAN          1902       ZARNOVICA             13-07-1983
21. DOJCAR, JURAJ          1877       MSK MARTIN            02-12-1958
22. LONC, AUGUSTIN         1865       CENTRAL ZILINA        29-03-1944
23. MOTYCAKOVA, MONIKA     1851       SK RUZOMBEROK         02-07-1992
24. ZERNOVIC, MICHAL       1830       SK POVAZSKE PODHRADIE 20-02-1983
25. ONDERCO, PETER         1782       TURCIANSKE TEPLICE    26-08-1971
26. ZERNOVIC, FERDINAND    1771       SK POVAZSKE PODHRADIE 13-06-1958
27. VINARCIK, MILAN        1766       NEOGRAFIA MARTIN      05-07-1938
28. VNENK, LUBOMIR         1740       TVRDOSIN              09-06-1993
29. BOHDAL, JAN            1714       MSK MARTIN            18-09-1985
30. MIHALIK, MICHAL        1714       TATRAN SUCANY         04-01-1985
31. MEGO, PETER            1703       POVAZSKE PODHRADIE    01-09-1962
32. RAMIC, MARIAN          1697       NEOGRAFIA MARTIN      08-09-1959
33. HOLESTIAK ST., PAVOL   1614       CAISSA CADCA          09-08-1972
34. BRIESTENSKA, ANDREA    1586       CAISSA CADCA          03-08-1993
35. ZERNOVIC, MARIAN       1537       SK POVAZSKE PODHRADIE 01-07-1991
36. BRIESTENSKY, RASTISLAV 1514       CAISSA CADCA          29-10-1988
37. HOLESTIAK, PAVOL       1472       CAISSA CADCA          27-06-1996
38. HOLESTIAKOVA, NATALIA  1350       CAISSA CADCA          10-06-1998
39. MEGOVA, IVANKA         1350       POVAZSKE PODHRADIE    05-09-1990
40. PATARAK, JAN           1350       NEOGRAFIA MARTIN      04-01-1961