MSR mládeže v rapid šachu do 8 a 10 rokov

4.6.2005, Prievidza, Slovenská republika

 

Majstrovstva SR - kat. CH8 - Round 7

Standings

Place Name                  Feder Rtg Loc  Score Progr. Buch. M-Buch. Wins

    1 Pavelek, Tomas        CZE   0   1567 6.5     27.5  27.5    20.5    6
    2 Mraz, Ondrej          SVK   0   1491 6       24.0  31.5    22.5    6
  3-6 Sosovicka, Matej      SVK   0   1384 5       22.0  30.0    21.0    5
      Takacs, Laszlo        SVK   0   1404 5       21.5  31.0    23.5    4
      Prudky, Jan           CZE   0   1350 5       21.0  31.0    22.0    5
      Curidlo, Michal       SVK   0   1350 5       19.0  25.5    19.5    5
    7 Hlavina, Lubomir      SVK   0   1350 4.5     21.0  34.5    24.0    4
 8-16 Balogh, Peter         SVK   0   1350 4       18.0  30.0    21.5    4
      Demko, Kristian       SVK   0   1350 4       18.0  28.5    21.0    4
      Vazan, Klaudio        SVK   0   1350 4       17.0  26.5    18.5    3
      Grisa, Jakub          SVK   0   1350 4       16.5  27.5    20.0    3
      Slatkovsky, David     SVK   0   1350 4       16.5  24.5    18.5    3
      Zajacek, David        SVK   0   1350 4       15.0  23.0    17.5    4
      Pecinka, Ondrej       CZE   0   1350 4       14.0  24.0    17.0    4
      Meszaros, Norbert     SVK   0   1350 4       14.0  23.0    17.0    4
      Korencik, Marek       SVK   0   1350 4       12.0  26.0    17.0    4
17-25 Danko, Julius         SVK   0   1350 3       17.0  28.0    19.0    3
      Losonsky, Jan         SVK   0   1350 3       14.0  24.5    18.0    3
      Galovic, Michal       SVK   0   1350 3       13.0  26.5    18.5    3
      Bezak, Radovan        SVK   0   1350 3       11.0  22.5    17.5    3
      Csenger, Geza         SVK   0   1350 3       11.0  21.0    14.5    3
      Foltan_Adrian, Adrian SVK   0   1350 3       10.5  18.5    13.5    2
      Sklenka, Marek        SVK   0   1350 3        9.0  17.5    12.5    3
      Skrabak, Tomas        SVK   0   1350 3        9.0  17.5    12.5    3
      Szabo, Attilla        SVK   0   1350 3        8.0  16.0    12.0    3
26-28 Priecinsky, Filip     SVK   0   1350 2.5     11.5  24.5    17.0    2
      Molnar, Viktor        SVK   0   1350 2.5     11.5  24.0    16.5    2
      Slatkovsky, Filip     SVK   0   1350 2.5     11.5  21.0    14.5    2
   29 Bechny, Vladimir      SVK   0   1350 1.5      5.0  18.5    14.5    1
30-32 Krchnavy, Jan         SVK   0   1350 1        4.0  21.0    15.0    1
      Foltan_Adam, Adam     SVK   0   1350 1        3.0  19.0    14.0    1
      Kantor, Gergo         SVK   0   1350 1        2.0  20.0    12.5    1

Cross Table

No Name                  Feder Rtg  1    2    3    4    5    6    7  

1  Pavelek, Tomas        CZE   0   32:W 19:W 17:W  2:W  7:W  3:W  4:D
2  Mraz, Ondrej          SVK   0   16:W 27:W  8:W  1:L  4:W  5:W  7:W
3  Sosovicka, Matej      SVK   0   18:W 26:W  5:W  4:L  9:W  1:L 11:W
4  Takacs, Laszlo        SVK   0   30:W  7:D 12:W  3:W  2:L 10:W  1:D
5  Prudky, Jan           CZE   0    6:W  9:W  3:L 19:W 12:W  2:L  8:W
6  Curidlo, Michal       SVK   0    5:L 30:W 15:W 11:W 17:W  7:L  9:W
7  Hlavina, Lubomir      SVK   0   13:W  4:D 10:W  8:W  1:L  6:W  2:L
8  Balogh, Peter         SVK   0   15:W 14:W  2:L  7:L 27:W 13:W  5:L
9  Demko, Kristian       SVK   0   24:W  5:L 27:W 13:W  3:L 15:W  6:L
10 Vazan, Klaudio        SVK   0   11:D 20:W  7:L 22:W 19:W  4:L 12:D
11 Grisa, Jakub          SVK   0   10:D 12:D 14:W  6:L 28:W 17:W  3:L
12 Slatkovsky, David     SVK   0   31:W 11:D  4:L 26:W  5:L 18:W 10:D
13 Zajacek, David        SVK   0    7:L 32:W 16:W  9:L 26:W  8:L 20:W
14 Pecinka, Ondrej       CZE   0   20:W  8:L 11:L 16:W 18:L 23:W 21:W
15 Meszaros, Norbert     SVK   0    8:L 31:W  6:L 23:W 20:W  9:L 18:W
16 Korencik, Marek       SVK   0    2:L 24:W 13:L 14:L 22:W 19:W 17:W
17 Danko, Julius         SVK   0   23:W 28:W  1:L 18:W  6:L 11:L 16:L
18 Losonsky, Jan         SVK   0    3:L 29:W 21:W 17:L 14:W 12:L 15:L
19 Galovic, Michal       SVK   0   25:W  1:L 28:W  5:L 10:L 16:L 29:W
20 Bezak, Radovan        SVK   0   14:L 10:L 30:W 24:W 15:L 27:W 13:L
21 Csenger, Geza         SVK   0   26:L 23:W 18:L 28:L 25:W 24:W 14:L
22 Foltan_Adrian, Adrian SVK   0   28:L 25:W 26:D 10:L 16:L 29:D 32:W
23 Sklenka, Marek        SVK   0   17:L 21:L 29:W 15:L 30:W 14:L 31:W
24 Skrabak, Tomas        SVK   0    9:L 16:L 31:W 20:L 29:W 21:L 30:W
25 Szabo, Attilla        SVK   0   19:L 22:L 32:W 27:L 21:L 31:W 26:W
26 Priecinsky, Filip     SVK   0   21:W  3:L 22:D 12:L 13:L 28:W 25:L
27 Molnar, Viktor        SVK   0   29:W  2:L  9:L 25:W  8:L 20:L 28:D
28 Slatkovsky, Filip     SVK   0   22:W 17:L 19:L 21:W 11:L 26:L 27:D
29 Bechny, Vladimir      SVK   0   27:L 18:L 23:L 32:W 24:L 22:D 19:L
30 Krchnavy, Jan         SVK   0    4:L  6:L 20:L 31:W 23:L 32:L 24:L
31 Foltan_Adam, Adam     SVK   0   12:L 15:L 24:L 30:L 32:W 25:L 23:L
32 Kantor, Gergo         SVK   0    1:L 13:L 25:L 29:L 31:L 30:W 22:L

List of Players

No  Name                  Feder Loc  Club                Born      

1.  Pavelek, Tomas        CZE   1567 Frydek-Mistek       11-1-1997 
2.  Mraz, Ondrej          SVK   1491 SK Krivan L.Mikulas 12-3-1998 
3.  Takacs, Laszlo        SVK   1404 SK Dun. Streda                
4.  Sosovicka, Matej      SVK   1384 Strelec DNV         30-9-1997 
5.  Balogh, Peter         SVK   1350 KSC Komarno         1-5-1997  
6.  Bechny, Vladimir      SVK   1350 Mladost Zilina      0-0-1997  
7.  Bezak, Radovan        SVK   1350 SK Prievidza        0-0-1997  
8.  Csenger, Geza         SVK   1350 KSC Komarno         28-4-1998 
9.  Curidlo, Michal       SVK   1350 SK Kupele Piestany  8-1-1997  
10. Danko, Julius         SVK   1350 SK Prievidza        20-11-1997
11. Demko, Kristian       SVK   1350 OSK Liskova         25-3-1997 
12. Foltan_Adrian, Adrian SVK   1350 Mladost J. Lehota   2-3-1998  
13. Foltan_Adam, Adam     SVK   1350 Mladost J. Lehota   7-5-2000  
14. Galovic, Michal       SVK   1350                     4-1-1998  
15. Grisa, Jakub          SVK   1350 Mladost Zilina      0-0-1997  
16. Hlavina, Lubomir      SVK   1350 SPU Nitra           15-2-1997 
17. Kantor, Gergo         SVK   1350 KSC Komarno         26-4-1998 
18. Korencik, Marek       SVK   1350 Mladost Zilina      0-0-1999  
19. Krchnavy, Jan         SVK   1350 SK Prievidza        0-0-1998  
20. Losonsky, Jan         SVK   1350 MK Orol Hlohovec    10-9-1997 
21. Meszaros, Norbert     SVK   1350 N. Zamky            12-3-1998 
22. Molnar, Viktor        SVK   1350 KSC Komarno         16-9-1999 
23. Pecinka, Ondrej       CZE   1350                     28-4-1998 
24. Priecinsky, Filip     SVK   1350 Mladost Zilina      0-0-1998  
25. Prudky, Jan           CZE   1350 Frydek-Mistek       10-1-1997 
26. Sklenka, Marek        SVK   1350 Handlova            4-9-1997  
27. Skrabak, Tomas        SVK   1350 SK Kupele Piestany  23-4-1998 
28. Slatkovsky, Filip     SVK   1350 Spisske Vlachy      26-1-2000 
29. Slatkovsky, David     SVK   1350 Spisske Vlachy      23-2-1997 
30. Szabo, Attilla        SVK   1350 SK Pribeta          2-6-1998  
31. Vazan, Klaudio        SVK   1350 SK Prievidza        18-8-1997 
32. Zajacek, David        SVK   1350 SPU Nitra           23-5-1998 

 

Majstrovstvá SR - kat. D8 - Round 7

List of Players

No  Name                  Feder Loc  Club             Born      

1.  Ballova, Henrieta     SVK   1350 Ruzomberok Kings 30-7-1997 
2.  Galovicova, Slavomira SVK   1350                  31-1-1997 
3.  Hanesova, Dominika    SVK   1350 Garde Detva      18-4-1997 
4.  Holestiakova, Natalia SVK   1350 Caissa Cadca     10-6-1998 
5.  Chovancova, Antonia   SVK   1350 Bardejov         16-10-1997
6.  Konkolova, Nikola     SVK   1350 SK Stankovany    24-3-1997 
7.  Lukacova, Veronika    SVK   1350 Bardejov         10-3-1997 
8.  Michalkova, Martina   SVK   1350 KSN Bratislava   29-8-1999 
9.  Nevludova, Anicka     CZE   1350 Frydek-Mistek    10-10-1997
10. Novakova, Vendula     CZE   1350 Frydek-Mistek    14-6-1997 
11. Sikulova, Tereza      CZE   1350 Frydek-Mistek    23-4-1997 
12. Tulajova, Denisa      SVK   1350 Bardejov         30-12-1997
13. Zemkova, Klara        CZE   1350 Frydek-Mistek    30-4-1997 

Standings

Place Name                  Feder Rtg Loc  Score Progr. Buch. M-Buch. Wins

    1 Novakova, Vendula     CZE   0   1350 6.5     27.5  29.5    21.0    6
    2 Zemkova, Klara        CZE   0   1350 6       24.0  27.0    20.5    5
    3 Chovancova, Antonia   SVK   0   1350 5       19.0  28.0    19.0    5
  4-7 Lukacova, Veronika    SVK   0   1350 4       17.5  30.0    22.5    3
      Hanesova, Dominika    SVK   0   1350 4       17.0  29.5    20.5    4
      Konkolova, Nikola     SVK   0   1350 4       16.0  23.0    16.5    3
      Galovicova, Slavomira SVK   0   1350 4       13.0  23.5    17.0    3
    8 Nevludova, Anicka     CZE   0   1350 3.5     14.0  22.5    16.5    2
 9-10 Tulajova, Denisa      SVK   0   1350 3       11.0  21.0    16.0    2
      Michalkova, Martina   SVK   0   1350 3       10.0  17.0    13.0    2
11-12 Sikulova, Tereza      CZE   0   1350 2.5     12.0  23.5    17.5    2
      Holestiakova, Natalia SVK   0   1350 2.5     11.0  25.5    18.0    2
   13 Ballova, Henrieta     SVK   0   1350 1        4.0  18.5    14.5    0

Cross Table

No Name                  Feder Rtg  1    2    3    4    5    6    7  

1  Novakova, Vendula     CZE   0   12:W  7:W  6:W  2:W  3:W  5:W  4:D
2  Zemkova, Klara        CZE   0    0:W  3:W  4:W  1:L  5:W  7:W  8:W
3  Chovancova, Antonia   SVK   0   11:W  2:L  8:W  4:W  1:L 12:W  9:W
4  Lukacova, Veronika    SVK   0   13:W  5:W  2:L  3:L  6:W  8:D  1:D
5  Hanesova, Dominika    SVK   0    8:W  4:L  9:W  6:W  2:L  1:L 11:W
6  Konkolova, Nikola     SVK   0    9:W 10:W  1:L  5:L  4:L 11:W  0:W
7  Galovicova, Slavomira SVK   0   10:L  1:L  0:W  9:W 11:W  2:L 12:W
8  Nevludova, Anicka     CZE   0    5:L 13:W  3:L 12:W  0:W  4:D  2:L
9  Tulajova, Denisa      SVK   0    6:L  0:W  5:L  7:L 10:W 13:W  3:L
10 Michalkova, Martina   SVK   0    7:W  6:L 12:L 11:L  9:L  0:W 13:W
11 Sikulova, Tereza      CZE   0    3:L 12:D 13:W 10:W  7:L  6:L  5:L
12 Holestiakova, Natalia SVK   0    1:L 11:D 10:W  8:L 13:W  3:L  7:L
13 Ballova, Henrieta     SVK   0    4:L  8:L 11:L  0:W 12:L  9:L 10:L

 

Majstrovstva SR, rapi - kat. CH10 - Round 7

Standings

Place Name             Feder Rtg Loc  Score Progr. Buch. M-Buch. Wins

    1 Michalko, Peter  SVK   0   1686 6.5     27.0  28.0    20.5    6
  2-3 Pagerka, Martin  SVK   0   1868 6       25.0  33.0    24.0    5
      Kozel, Jiri      CZE   0   1350 6       22.0  29.0    21.0    6
  4-8 Petras, Marian   SVK   0   1693 5       24.0  32.5    23.5    5
      Hros, Roman      SVK   0   1400 5       23.0  30.0    21.5    5
      Knaperek, Stefan SVK   0   1493 5       22.5  28.5    20.5    4
      Sebo, Viktor     SVK   0   1465 5       21.0  29.5    21.5    5
      Fiala, Petr      CZE   0   1350 5       19.0  25.5    17.5    5
    9 Pastorek, Jakub  SVK   0   1461 4.5     19.5  29.5    21.5    4
10-17 Tomcik, Michal   SVK   0   1390 4       18.0  28.0    20.0    4
      Nosko, Jakub     SVK   0   1350 4       17.0  25.5    17.5    4
      Danada, Tomas    SVK   0   1377 4       15.0  28.0    20.0    4
      Madar, Robert    SVK   0   1350 4       15.0  25.5    18.0    4
      Holestiak, Pavol SVK   0   1472 4       15.0  23.0    16.0    4
      Janousek, Michal SVK   0   1402 4       14.0  26.0    18.0    4
      Trepac, Matej    SVK   0   1360 4       13.0  24.5    17.0    4
      Hrstka, Samuel   SVK   0   1350 4       12.0  19.0    14.0    4
18-20 Andel, Matus     SVK   0   1405 3.5     16.5  30.0    20.5    3
      Korencik, Lukas  SVK   0   1350 3.5     14.5  24.5    17.0    3
      Kaplan, Martin   SVK   0   1350 3.5     11.5  19.5    14.0    3
21-28 Veres, Marcel    SVK   0   1350 3       16.0  24.0    19.0    2
      Doms, Jan        SVK   0   1350 3       15.0  28.5    20.0    3
      Nemeth, Jan      SVK   0   1432 3       14.0  22.5    17.0    3
      Jozefek, Michal  SVK   0   1350 3       13.0  25.5    18.0    3
      Sitar, Martin    SVK   0   1350 3       11.0  19.5    15.5    2
      Kalinec, Michal  SVK   0   1350 3       10.0  24.0    17.5    3
      Bauko, Patrik    SVK   0   1350 3       10.0  22.5    16.0    3
      Ptacek, Stefan   SVK   0   1350 3        7.0  15.5    11.5    2
29-32 Haladik, Ondrej  SVK   0   1350 2.5     11.5  25.0    16.5    2
      Sunik, Samuel    SVK   0   1350 2.5      9.5  18.5    13.5    1
      Halas, Adam      SVK   0   1350 2.5      8.5  23.0    16.5    2
      Fedorko, Tomas   SVK   0   1350 2.5      7.5  16.5    13.0    1
33-35 Stancik, Andrej  SVK   0   1350 2       12.0  26.5    19.0    2
      Meciar, Adam     SVK   0   1350 2       10.0  25.5    19.0    2
      Horosko, Peter   SVK   0   1350 2        3.0  19.5    14.5    1
   36 Hodal, Peter     SVK   0   1350 1.5      6.5  20.5    13.0    1
   37 Palo, Patrik     SVK   0   1350 1        3.0  18.0    14.0    0

Cross Table

No Name             Feder Rtg  1    2    3    4    5    6    7  

1  Michalko, Peter  SVK   0   36:W 16:W 22:W 18:W  4:W  2:D  5:W
2  Pagerka, Martin  SVK   0   29:W 10:W  7:W  6:D  8:W  1:D  4:W
3  Kozel, Jiri      CZE   0   15:W  7:L 16:W 22:W 10:W  6:W 11:W
4  Petras, Marian   SVK   0   31:W 12:W  9:W  5:W  1:L 14:W  2:L
5  Hros, Roman      SVK   0   13:W 33:W 19:W  4:L 11:W  7:W  1:L
6  Knaperek, Stefan SVK   0   35:W 27:W 21:W  2:D  9:D  3:L 15:W
7  Sebo, Viktor     SVK   0   24:W  3:W  2:L 33:W 19:W  5:L 10:W
8  Fiala, Petr      CZE   0   30:W  9:L 34:W 21:W  2:L 12:W 18:W
9  Pastorek, Jakub  SVK   0   26:W  8:W  4:L 13:W  6:D 15:L 20:W
10 Tomcik, Michal   SVK   0   34:W  2:L 26:W 24:W  3:L 21:W  7:L
11 Nosko, Jakub     SVK   0   12:L 35:W 27:W 29:W  5:L 23:W  3:L
12 Danada, Tomas    SVK   0   11:W  4:L 13:L 17:W 25:W  8:L 22:W
13 Madar, Robert    SVK   0    5:L 31:W 12:W  9:L 24:W 18:L 25:W
14 Holestiak, Pavol SVK   0   17:W 22:L 18:L 31:W 34:W  4:L 24:W
15 Janousek, Michal SVK   0    3:L 18:L 35:W 26:W 33:W  9:W  6:L
16 Trepac, Matej    SVK   0   37:W  1:L  3:L 34:L 28:W 26:W 21:W
17 Hrstka, Samuel   SVK   0   14:L 37:W 33:L 12:L 27:W 34:W 23:W
18 Andel, Matus     SVK   0   19:D 15:W 14:W  1:L 23:L 13:W  8:L
19 Korencik, Lukas  SVK   0   18:D 32:W  5:L 30:W  7:L 20:L 29:W
20 Kaplan, Martin   SVK   0   23:L 29:L 32:D 37:W 30:W 19:W  9:L
21 Veres, Marcel    SVK   0    0:W 23:W  6:L  8:L 22:W 10:L 16:L
22 Doms, Jan        SVK   0   25:W 14:W  1:L  3:L 21:L 33:W 12:L
23 Nemeth, Jan      SVK   0   20:W 21:L 24:L 36:W 18:W 11:L 17:L
24 Jozefek, Michal  SVK   0    7:L 28:W 23:W 10:L 13:L 29:W 14:L
25 Sitar, Martin    SVK   0   22:L 26:L  0:W 27:W 12:L 32:W 13:L
26 Kalinec, Michal  SVK   0    9:L 25:W 10:L 15:L 35:W 16:L 31:W
27 Bauko, Patrik    SVK   0   28:W  6:L 11:L 25:L 17:L 36:W 33:W
28 Ptacek, Stefan   SVK   0   27:L 24:L 31:L  0:W 16:L 37:W 34:W
29 Haladik, Ondrej  SVK   0    2:L 20:W 30:D 11:L 32:W 24:L 19:L
30 Sunik, Samuel    SVK   0    8:L  0:W 29:D 19:L 20:L 31:L 36:W
31 Halas, Adam      SVK   0    4:L 13:L 28:W 14:L 36:D 30:W 26:L
32 Fedorko, Tomas   SVK   0   33:L 19:L 20:D 35:W 29:L 25:L  0:W
33 Stancik, Andrej  SVK   0   32:W  5:L 17:W  7:L 15:L 22:L 27:L
34 Meciar, Adam     SVK   0   10:L 36:W  8:L 16:W 14:L 17:L 28:L
35 Horosko, Peter   SVK   0    6:L 11:L 15:L 32:L 26:L  0:W 37:W
36 Hodal, Peter     SVK   0    1:L 34:L 37:W 23:L 31:D 27:L 30:L
37 Palo, Patrik     SVK   0   16:L 17:L 36:L 20:L  0:W 28:L 35:L

List of Players

No  Name             Feder Loc  Club                Born      

1.  Pagerka, Martin  SVK   1868 SK Osuske           24-6-1995 
2.  Petras, Marian   SVK   1693 SK Krivan L.Mikulas 26-6-1995 
3.  Michalko, Peter  SVK   1686 KSN Bratislava      4-2-1996  
4.  Knaperek, Stefan SVK   1493 D. Kubin            13-1-1995 
5.  Holestiak, Pavol SVK   1472 Caissa Cadca        27-6-1996 
6.  Sebo, Viktor     SVK   1465 KSN Bratislava      15-3-1995 
7.  Pastorek, Jakub  SVK   1461 SK Krivan L.Mikulas 19-9-1995 
8.  Nemeth, Jan      SVK   1432 SK Prievidza        7-1-1995  
9.  Andel, Matus     SVK   1405 MK Orol Hlohovec    5-7-1995  
10. Janousek, Michal SVK   1402 Mladost Zilina      21-4-1995 
11. Hros, Roman      SVK   1400 SK Krivan L.Mikulas 25-7-1996 
12. Tomcik, Michal   SVK   1390 SK Krivan L.Mikulas 17-9-1996 
13. Danada, Tomas    SVK   1377 SK Osuske           16-5-1995 
14. Trepac, Matej    SVK   1360 Mladost Zilina      25-5-1996 
15. Bauko, Patrik    SVK   1350 Handlova            24-5-1996 
16. Doms, Jan        SVK   1350                     23-2-1996 
17. Fedorko, Tomas   SVK   1350 SK Kupele Piestany  25-4-1995 
18. Fiala, Petr      CZE   1350 Frydek-Mistek       25-11-1995
19. Haladik, Ondrej  SVK   1350 SK Kupele Piestany  1-2-1995  
20. Halas, Adam      SVK   1350 MK Orol Hlohovec    8-8-1996  
21. Hodal, Peter     SVK   1350 SK Pribeta          13-5-1996 
22. Horosko, Peter   SVK   1350 SK Kupele Piestany  15-8-1995 
23. Hrstka, Samuel   SVK   1350 SPU Nitra           11-12-1995
24. Jozefek, Michal  SVK   1350 SK Osuske           10-4-1996 
25. Kalinec, Michal  SVK   1350 Garde Detva         21-5-1996 
26. Kaplan, Martin   SVK   1350 Handlova            26-4-1996 
27. Korencik, Lukas  SVK   1350 Mladost Zilina      13-8-1996 
28. Kozel, Jiri      CZE   1350                     24-3-1996 
29. Madar, Robert    SVK   1350 SK Krivan L.Mikulas 28-11-1996
30. Meciar, Adam     SVK   1350 SK Prievidza        11-9-1996 
31. Nosko, Jakub     SVK   1350 MK Orol Hlohovec    19-2-1996 
32. Palo, Patrik     SVK   1350 SK Pribeta          29-1-1996 
33. Ptacek, Stefan   SVK   1350                     2-1-1995  
34. Sitar, Martin    SVK   1350                     18-6-1995 
35. Stancik, Andrej  SVK   1350 SK Kupele Piestany  1-6-1995  
36. Sunik, Samuel    SVK   1350 Mladost Zilina      0-0-1996  
37. Veres, Marcel    SVK   1350 SK Kupele Piestany  8-12-1995 

 

Majstrovstva SR, rapid - kat. D10 - Round 7

List of Players

No  Name                   Feder Loc  Club                Born      

1.  Koselova, Zuzana       SVK   1411 Slavia PU Presov    19-6-1995 
2.  Kahancova, Jana        SVK   1393 SK Dun. Streda      25-8-1996 
3.  Panisova, Monika       SVK   1389 Mladost Zilina      25-6-1995 
4.  Hanuliakova, Alexandra SVK   1382 Mladost Zilina      19-2-1996 
5.  Drndova, Janka         SVK   1350 Neslusa             22-12-1996
6.  Galanska, Katarina     SVK   1350 SK Prievidza        17-3-1995 
7.  Halamova, Maria        SVK   1350 Mladost Zilina      0-0-1996  
8.  Mrazova, Monika        SVK   1350 SK Krivan L.Mikulas 20-2-1995 
9.  Novakova, Veronika     CZE   1350 Frydek-Mistek       21-8-1995 
10. Zakovicova, Silvia     SVK   1350 SK Prievidza        0-0-1995  

Standings

Place Name                   Feder Rtg Loc  Score Progr. Buch. M-Buch. Wins

    1 Koselova, Zuzana       SVK   0   1411 6       26.5  25.0    19.0    4
  2-3 Novakova, Veronika     CZE   0   1350 5       19.0  26.0    19.0    5
      Panisova, Monika       SVK   0   1389 5       19.0  24.5    17.5    5
    4 Hanuliakova, Alexandra SVK   0   1382 4.5     15.0  21.5    15.5    3
    5 Kahancova, Jana        SVK   0   1393 3.5     15.5  29.5    20.5    3
  6-8 Halamova, Maria        SVK   0   1350 3       15.0  27.0    21.0    2
      Galanska, Katarina     SVK   0   1350 3        9.0  23.5    17.5    2
      Mrazova, Monika        SVK   0   1350 3        9.0  20.0    15.0    2
 9-10 Drndova, Janka         SVK   0   1350 1        7.0   7.0     1.0    1
      Zakovicova, Silvia     SVK   0   1350 1        5.0  21.5    16.5    0

Cross Table

No Name                   Feder Rtg  1    2   3    4    5    6    7  

1  Koselova, Zuzana       SVK   0    7:W  9:- 3:W  6:W  2:W  4:D  5:D
2  Novakova, Veronika     CZE   0    4:W  5:L 7:W  3:W  1:L 10:W  6:W
3  Panisova, Monika       SVK   0    8:W  6:W 1:L  2:L  7:W  5:W 10:W
4  Hanuliakova, Alexandra SVK   0    2:L  8:W 6:L 10:W  5:W  1:D  0:W
5  Kahancova, Jana        SVK   0    6:L  2:W 8:W  7:W  4:L  3:L  1:D
6  Halamova, Maria        SVK   0    5:W  3:L 4:W  1:L  0:W  8:L  2:L
7  Galanska, Katarina     SVK   0    1:L 10:W 2:L  5:L  3:L  0:W  8:W
8  Mrazova, Monika        SVK   0    3:L  4:L 5:L  0:W 10:W  6:W  7:L
9  Drndova, Janka         SVK   0   10:W  1:- 0:L  0:L  0:L  0:L  0:L
10 Zakovicova, Silvia     SVK   0    9:L  7:L 0:W  4:L  8:L  2:L  3:L
Rank.	Contestant	Tit.	TRV	At.	Club/Town	Score	SuSc.	Buchh.
1.	Zpevak Pavol		2351N		Stare Mesto	7r	39r	50
2.	Matejov Jaroslav	2231N		SK DMS Zilina	7	39r	51
3.	Jurcik Marian		2435N		Caissa Cadca	6r	34r	52
4.	Krajnak Jan		2100N		Velka Lomnica	6r	33	46
5.	Singliar Anton		2084N		SK Liptov	6r	32r	47
6.	Briestensky R.st.	2367N		Caissa Cadca	6r	31	51
7.	Dusik Tomas		2196N		SK DMS Zilina	6	34r	53
8.	Bucek Eduard		2052E		SK DMS Zilina	6	30r	47
9.	Zvarik Martin		2185N		Mladost Zilina	6	25	41r
10.	Gabris Ondrej		2094N		SK Modra	5r	31	48r
11.	Vass Frantisek		2309N		Bestex Nove Zamky	5r	30r	48
12.	Maracek Igor		2165E		INBEST Dunajov	5r	30	49
13.	Bakalar Jan		2081N		Rajecke Teplice	5r	28r	42
14.	Biros Robert		2205N		Mladost Zilina	5r	27r	42r
15.	Hrabusa Matej		2032N		SK Ruzomberok	5r	26	43r
16.	Haranta Martin		1673N		Radost K.N.Mesto	5r	21r	35r
17.	Svrcek Martin		2001N		Radost K.N.Mesto	5	29	44r
18.	Svana Peter		2113N		Radost K.N.Mesto	5	27	44r
19.	Muntag Marian		1979N		SK DMS Zilina	5	26	37r
20.	Micak Miroslav		1758N		Central Zilina	5	22	39r
21.	Palider Pavol		2101N		Dolny Kubin	4r	29	47r
22.	Banas Kamil		2200N		Laurex Lucenec	4r	25	41r
23.	Zuberec Milan		2173E		Central Zilina	4r	24r	41r
24.	Hanuliak Stanislav	2078E		Mladost Zilina	4r	24r	41r
25.	Kollar Vladimir		2081E		Central Zilina	4r	23	42r
26.	Straka Jozef ml.	1820N		Caissa Cadca	4r	21	42
27.	Adamcik Robert		2020N		Caissa Cadca	4r	21	40
28.	Zpevakova Katarina	1735N		Uhersky Brod	4	24	44r
29.	Lonc Augustin		1858N		Central Zilina	4	22	40r
30.	Gabris Miroslav		1672N		SK Sklene	4	21	37
31.	Turcer Dusan		1902N		SK Zarnovice	4	20r	44
32.	Straka Jozef st.	1790N		Caissa Cadca	4	20r	40
33.	Kurucar Milan		1951N		Caissa Cadca	4	18	38r
34.	Briestenska Andrea	1586N		Caissa Cadca	4	16r	33
35.	Mego Peter		1703N		Povazske Podhradie	4	16	37
36.	Motycakova Monika	1851N		SK Ruzomberok	3r	17r	40r
37.	Davidik Anton		1350N		Central Zilina	3r	13r	32
38.	Vagovic Dominik		1350N		Lokom.Trnava	3r	12r	30r
39.	Piroha Miroslav		1869N		Central Zilina	3	18	40r
40.	Sandor Lukas		1807N		Ziar n Hronom	3	16	35
41.	Krajcovic Miroslav	1535N		Povazska Bystrica	3	16	34r
42.	Balala Milan		1663N		Central Zilina	3	12	33
43.	Pilatik Michal		1664N		SK DMS Zilina	3	10	31r
44.	Pataky Tibor		1642N		Doprastav Zilina	2r	10r	29r
45.	Briestensky R. ml.	1514N		Caissa Cadca	2r	7r	26
46.	Matejcek Jiri		1533N		Zabreh na Morave	2	11	28r
47.	Zpevakova Jana		1350N		Uhersky Brod	2	8r	30
48.	Zpevakova Katka		1350N		Uhersky Brod	1	1r	28
Štartovná listina
CntNo	Contestant	Title	TRV	Attr.	Club/Town	Countr	Birth
1.	Jurcik Marian	(   )	2435N	( )	Caissa Cadca		
2.	Briestensky R.st(   )	2367N	( )	Caissa Cadca		
3.	Zpevak Pavol	(   )	2351N	( )	Stare Mesto		
4.	Vass Frantisek	(   )	2309N	( )	Bestex Nove Zamky		
5.	Matejov Jaroslav(   )	2231N	( )	SK DMS Zilina		
6.	Biros Robert	(   )	2205N	( )	Mladost Zilina		
7.	Banas Kamil	(   )	2200N	( )	Laurex Lucenec		
8.	Dusik Tomas	(   )	2196N	( )	SK DMS Zilina		
9.	Zvarik Martin	(   )	2185N	( )	Mladost Zilina		
10.	Zuberec Milan	(   )	2173E	( )	Central Zilina		
11.	Maracek Igor	(   )	2165E	( )	INBEST Dunajov		
12.	Svana Peter	(   )	2113N	( )	Radost K.N.Mesto		
13.	Palider Pavol	(   )	2101N	( )	Dolny Kubin		
14.	Krajnak Jan	(   )	2100N	( )	Velka Lomnica		
15.	Gabris Ondrej	(   )	2094N	( )	SK Modra		
16.	Singliar Anton	(   )	2084N	( )	SK Liptov		
17.	Bakalar Jan	(   )	2081N	( )	Rajecke Teplice		
18.	Kollar Vladimir	(   )	2081E	( )	Central Zilina		
19.	Hanuliak Stanislav	(   )	2078E	( )	Mladost Zilina		
20.	Bucek Eduard	(   )	2052E	( )	SK DMS Zilina		
21.	Hrabusa Matej	(   )	2032N	( )	SK Ruzomberok		
