Majstrovstvá Trenčianskeho kraja žiakov 2004

15.5.2004, Prievidza, Slovenská republika

 

Konečné poradie po 7.kole

Place Name               Feder Rtg  Loc  Score M-Buch. Progr. Buch. Wins

  1   Valik, Lukas       NR         1364 7        20.0   28.0  27.5    7
  2   Solik, Rudolf      DUB   1465 1361 6        23.5   25.0  33.5    6
  3   Detko, Rastislav   PDB   1419 1361 5        22.5   22.0  32.5    5
  4   Pastorek, Jakub    LMO   1433 1359 5        22.0   22.0  32.0    5
  5   Meciar, Adam       PDM        1358 5        21.0   21.0  30.0    5
  6   Budajova, Zuzana   PPO        1362 5        19.0   17.0  26.0    5
  7   Ruman, Daniel      PUC        1358 4.5      20.0   18.0  27.5    4
  8   Sykorova, Barbora  PDB   1400 1362 4.5      19.0   16.5  27.0    4
  9   Smidka, Mario      HAM        1360 4.5      16.5   16.0  24.0    4
 10   Petras, Marian     LMO   1393 1359 4        23.5   20.0  33.5    4
 11   Tomcik, Michal     LMO        1358 4        22.0   18.0  30.0    4
 12   Vlha, Matej        LMO   1424 1362 4        21.5   20.0  31.0    4
 13   Cabuk, Andrej      PUC        1362 4        21.0   19.0  29.5    4
 14   Ruman, Marek       PUC        1358 4        18.0   16.0  25.5    4
 15   Hros, Roman        LMO        1358 4        17.5   13.0  23.5    4
 16   Mraz, Martin       LMO        1361 4        14.0   12.0  19.5    4
 17   Hlavina, Lubos     NR         1357 3.5      19.0   18.5  26.5    3
 18   Mraz, Ondrej       LMO        1356 3.5      18.0   15.5  26.0    3
 19   Krchnak, Martin    HAM        1363 3.5      17.0   12.5  24.5    3
 20   Galanska, Katarina PDB        1359 3.5      16.0   12.5  23.0    3
 21   Saar, Peter        PDB        1362 3.5      15.0   13.5  22.0    2
 22   Pagac, Tomas       DUL        1360 3.5      14.0   12.0  18.5    3
 23   Turkova, Karolina  LMO        1360 3        19.0   12.0  26.5    3
 24   Snirc, Martin      PDM        1359 3        17.5   14.0  24.5    3
 25   Dusko, Lubos       PPO        1361 3        17.0   12.0  24.5    3
 26   Cverenkar, Adrian  HAK        1362 3        16.5   10.0  23.0    3
 27   Madaj, Pavol       PDM        1359 3        14.0    9.0  19.5    3
 28   Saar, Jozef        PDB        1361 2.5      16.5   13.0  22.5    2
 29   Hrstka, Samuel     NR         1358 2.5      16.0   11.0  21.0    2
 30   Gresova, Patricia  LMO        1361 2.5      15.0    9.0  20.5    2
 31   Nemethova, Ludmila PDB        1361 2.5      14.0    9.5  19.5    2
 32   Sklenka, Marek     HAM        1357 2.5      13.5    9.5  18.5    2
 33   Vazan, Klavdio     PDM        1357 2.5       9.5    5.0  13.5    2
 34   Lalikova, Kristina PDM        1358 2        16.5    9.0  26.0    2
 35   Bezak, Radovan     PDM        1357 2        15.5    5.0  20.0    2
 36   Krchnak, Maros     HAM        1357 1.5      15.0    8.5  23.5    1
 37   Capkovic, Peter    BOC        1358 1.5      12.5    5.0  17.5    0
 38   Kotrik, Rene       PDM        1358 0.5      12.5    2.5  17.5    0

List of Players

No  Name               Feder Rtg  Loc  Sex    Born      

1.  Solik, Rudolf      DUB   1465 1361 male   16-11-1993
2.  Pastorek, Jakub    LMO   1433 1359 male   19-9-1995 
3.  Vlha, Matej        LMO   1424 1362 male   24-6-1992 
4.  Detko, Rastislav   PDB   1419 1361 male   9-8-1993  
5.  Sykorova, Barbora  PDB   1400 1362 female 9-9-1992  
6.  Petras, Marian     LMO   1393 1359 male   26-6-1995 
7.  Hrstka, Samuel     NR         1358 male   11-12-1996
8.  Valik, Lukas       NR         1364 male   17-7-1990 
9.  Krchnak, Martin    HAM        1363 male   14-3-1991 
10. Budajova, Zuzana   PPO        1362 female 10-11-1992
11. Cabuk, Andrej      PUC        1362 male   23-1-1992 
12. Cverenkar, Adrian  HAK        1362 male   26-4-1992 
13. Saar, Peter        PDB        1362 male   31-5-1992 
14. Dusko, Lubos       PPO        1361 male   6-8-1993  
15. Gresova, Patricia  LMO        1361 female 23-12-1993
16. Mraz, Martin       LMO        1361 male   3-10-1993 
17. Nemethova, Ludmila PDB        1361 female 10-3-1993 
18. Saar, Jozef        PDB        1361 male   28-6-1993 
19. Pagac, Tomas       DUL        1360 male   10-6-1994 
20. Smidka, Mario      HAM        1360 male   10-4-1994 
21. Turkova, Karolina  LMO        1360 female 31-1-1994 
22. Galanska, Katarina PDB        1359 female 17-3-1995 
23. Madaj, Pavol       PDM        1359 male   9-10-1995 
24. Snirc, Martin      PDM        1359 male   24-4-1995 
25. Hros, Roman        LMO        1358 male   25-7-1996 
26. Kotrik, Rene       PDM        1358 male   14-3-1996 
27. Lalikova, Kristina PDM        1358 female 6-11-1996 
28. Meciar, Adam       PDM        1358 male   11-9-1996 
29. Ruman, Daniel      PUC        1358 male   14-3-1996 
30. Ruman, Marek       PUC        1358 male   14-3-1996 
31. Tomcik, Michal     LMO        1358 male   17-9-1996 
32. Bezak, Radovan     PDM        1357 male   23-1-1997 
33. Capkovic, Peter    BOC        1358 male   23-10-1996
34. Hlavina, Lubos     NR         1357 male   15-2-1997 
35. Krchnak, Maros     HAM        1357 male   14-2-1997 
36. Sklenka, Marek     HAM        1357 male   4-9-1997  
37. Vazan, Klavdio     PDM        1357 male   18-8-1997 
38. Mraz, Ondrej       LMO        1356 male   12-3-1998